( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 103,125.14 | 19.95 M (BTC) | $ 58.52 B | $ 2,056.85 B | 0.27591326% |
| 2 | Ethereum ETH | $ 3,386.28 | 120.70 M (ETH) | $ 36.47 B | $ 408.71 B | 1.08699944% |
| 3 | Tether USDt USDT | $ 0.9996 | 183.46 B (USDT) | $ 132.23 B | $ 183.39 B | -0.07652844% |
| 4 | XRP XRP | $ 2.30 | 60.11 B (XRP) | $ 5.97 B | $ 138.13 B | 1.92432856% |
| 5 | BNB BNB | $ 946.93 | 137.74 M (BNB) | $ 2.82 B | $ 130.43 B | -0.77438786% |
| 6 | Solana SOL | $ 160.62 | 552.74 M (SOL) | $ 5.71 B | $ 88.78 B | 1.23661558% |
| 7 | USDC USDC | $ 0.9999 | 75.16 B (USDC) | $ 16.82 B | $ 75.15 B | 0.00176259% |
| 8 | TRON TRX | $ 0.2869 | 94.67 B (TRX) | $ 579.06 M | $ 27.16 B | 0.01636209% |
| 9 | Dogecoin DOGE | $ 0.1630 | 151.66 B (DOGE) | $ 1.89 B | $ 24.72 B | -1.03359466% |
| 10 | Cardano ADA | $ 0.5360 | 35.87 B (ADA) | $ 891.25 M | $ 19.23 B | -0.25686024% |
| 11 | Hyperliquid HYPE | $ 40.26 | 336.69 M (HYPE) | $ 466.59 M | $ 13.56 B | -2.42646951% |
| 12 | Chainlink LINK | $ 15.01 | 696.85 M (LINK) | $ 787.78 M | $ 10.46 B | 0.69504536% |
| 13 | Bitcoin Cash BCH | $ 481.53 | 19.95 M (BCH) | $ 266.80 M | $ 9.61 B | -1.01930722% |
| 14 | Ethena USDe USDE | $ 0.9989 | 8.89 B (USDe) | $ 236.45 M | $ 8.88 B | -0.04449634% |
| 15 | UNUS SED LEO LEO | $ 9.57 | 922.31 M (LEO) | $ 873.84 K | $ 8.82 B | 0.95910203% |
| 16 | Zcash ZEC | $ 541.34 | 16.29 M (ZEC) | $ 1.76 B | $ 8.82 B | 17.24443038% |
| 17 | Stellar XLM | $ 0.2736 | 32.10 B (XLM) | $ 200.12 M | $ 8.78 B | -1.09307231% |
| 18 | Sui SUI | $ 1.99 | 3.68 B (SUI) | $ 972.50 M | $ 7.33 B | -2.68304494% |
| 19 | Hedera HBAR | $ 0.1694 | 42.48 B (HBAR) | $ 242.04 M | $ 7.19 B | -1.40044978% |
| 20 | Avalanche AVAX | $ 16.31 | 426.98 M (AVAX) | $ 431.75 M | $ 6.97 B | -2.2120818% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market