( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 63,458.85 | 20.07 M (BTC) | $ 23.09 B | $ 1,273.57 B | -0.1552935% |
| 2 | Ethereum ETH | $ 1,892.47 | 120.68 M (ETH) | $ 8.02 B | $ 228.39 B | 1.50700162% |
| 3 | Tether USDt USDT | $ 0.9989 | 183.18 B (USDT) | $ 46.45 B | $ 182.98 B | -0.01667423% |
| 4 | BNB BNB | $ 610.17 | 133.16 M (BNB) | $ 1.29 B | $ 81.25 B | 0.15300811% |
| 5 | USDC USDC | $ 0.9999 | 72.09 B (USDC) | $ 8.26 B | $ 72.09 B | 0.01421597% |
| 6 | XRP XRP | $ 1.01 | 62.68 B (XRP) | $ 1.22 B | $ 63.33 B | 0.39122059% |
| 7 | Solana SOL | $ 75.67 | 582.50 M (SOL) | $ 1.48 B | $ 44.08 B | 0.90363945% |
| 8 | TRON TRX | $ 0.3356 | 94.90 B (TRX) | $ 448.85 M | $ 31.85 B | 0.28029407% |
| 9 | Hyperliquid HYPE | $ 56.28 | 252.64 M (HYPE) | $ 251.25 M | $ 14.22 B | 4.2213328% |
| 10 | Dogecoin DOGE | $ 0.0708 | 171.18 B (DOGE) | $ 581.49 M | $ 12.12 B | 0.02195614% |
| 11 | UNUS SED LEO LEO | $ 9.13 | 919.99 M (LEO) | $ 842.92 K | $ 8.40 B | -3.03414479% |
| 12 | Zcash ZEC | $ 484.42 | 16.82 M (ZEC) | $ 314.10 M | $ 8.15 B | 3.71304521% |
| 13 | Monero XMR | $ 397.34 | 18.79 M (XMR) | $ 103.57 M | $ 7.47 B | 1.90636596% |
| 14 | Cardano ADA | $ 0.1819 | 36.55 B (ADA) | $ 236.17 M | $ 6.65 B | -2.22034476% |
| 15 | Chainlink LINK | $ 8.76 | 748.10 M (LINK) | $ 319.52 M | $ 6.55 B | 1.9308046% |
| 16 | Stellar XLM | $ 0.1594 | 34.49 B (XLM) | $ 89.35 M | $ 5.50 B | -0.58688278% |
| 17 | Dai DAI | $ 0.9997 | 4.59 B (DAI) | $ 424.96 M | $ 4.59 B | 0.0100606% |
| 18 | Bitcoin Cash BCH | $ 213.54 | 20.07 M (BCH) | $ 138.30 M | $ 4.29 B | 0.93101516% |
| 19 | World Liberty Financial USD USD1 | $ 0.9991 | 4.01 B (USD1) | $ 766.97 M | $ 4.00 B | -0.03643334% |
| 20 | Ethena USDe USDE | $ 0.9997 | 3.95 B (USDe) | $ 15.78 M | $ 3.95 B | -0.0122269% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market