( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 82,871.72 | 19.84 M (BTC) | $ 40.66 B | $ 1,643.84 B | 0.32102421% |
2 | Ethereum ETH | $ 1,880.84 | 120.61 M (ETH) | $ 22.65 B | $ 226.85 B | -3.00950706% |
3 | Tether USDt USDT | $ 1.0000 | 143.18 B (USDT) | $ 79.14 B | $ 143.18 B | 0.02350887% |
4 | XRP XRP | $ 2.23 | 58.04 B (XRP) | $ 6.49 B | $ 129.28 B | 2.12607795% |
5 | BNB BNB | $ 567.66 | 142.48 M (BNB) | $ 1.77 B | $ 80.88 B | 2.17086234% |
6 | Solana SOL | $ 124.29 | 509.41 M (SOL) | $ 4.06 B | $ 63.31 B | -2.18706554% |
7 | USDC USDC | $ 1.00 | 58.27 B (USDC) | $ 11.51 B | $ 58.27 B | 0.008654% |
8 | Cardano ADA | $ 0.7265 | 35.23 B (ADA) | $ 1.34 B | $ 25.59 B | 0.10521284% |
9 | Dogecoin DOGE | $ 0.1691 | 148.40 B (DOGE) | $ 1.61 B | $ 25.10 B | 1.19031441% |
10 | TRON TRX | $ 0.2230 | 95.03 B (TRX) | $ 744.29 M | $ 21.19 B | -1.02919319% |
11 | Pi PI | $ 1.71 | 7.16 B (PI) | $ 831.66 M | $ 12.27 B | 22.84979911% |
12 | UNUS SED LEO LEO | $ 9.69 | 923.95 M (LEO) | $ 3.94 M | $ 8.95 B | -2.11856911% |
13 | Chainlink LINK | $ 13.31 | 638.10 M (LINK) | $ 583.89 M | $ 8.49 B | -0.94458264% |
14 | Hedera HBAR | $ 0.1978 | 42.22 B (HBAR) | $ 615.57 M | $ 8.35 B | -0.9671446% |
15 | Stellar XLM | $ 0.2566 | 30.73 B (XLM) | $ 262.11 M | $ 7.89 B | -0.34618154% |
16 | Avalanche AVAX | $ 18.46 | 414.33 M (AVAX) | $ 410.95 M | $ 7.65 B | 4.55478359% |
17 | Shiba Inu SHIB | $ 1.2243711774876E-5 | 589,253.49 B (SHIB) | $ 256.81 M | $ 7.21 B | 0.62604789% |
18 | Bitcoin Cash BCH | $ 357.12 | 19.84 M (BCH) | $ 369.09 M | $ 7.09 B | 3.27287599% |
19 | Sui SUI | $ 2.22 | 3.17 B (SUI) | $ 891.28 M | $ 7.02 B | -2.35952595% |
20 | Litecoin LTC | $ 91.16 | 75.56 M (LTC) | $ 593.78 M | $ 6.89 B | -0.6614498% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market