( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 85,711.60 | 20.09 M (BTC) | $ 25.28 B | $ 1,722.32 B | 0.1396668% |
| 2 | Ethereum ETH | $ 2,698.02 | 122.11 M (ETH) | $ 10.15 B | $ 329.46 B | -0.43719338% |
| 3 | Tether USDt USDT | $ 0.9999 | 184.09 B (USDT) | $ 60.78 B | $ 184.07 B | -0.00400585% |
| 4 | BNB BNB | $ 782.22 | 133.16 M (BNB) | $ 1.27 B | $ 104.16 B | -0.58332342% |
| 5 | XRP XRP | $ 1.51 | 63.09 B (XRP) | $ 1.77 B | $ 95.13 B | 0.57890717% |
| 6 | USDC USDC | $ 0.9999 | 74.20 B (USDC) | $ 13.98 B | $ 74.19 B | -0.00212032% |
| 7 | Solana SOL | $ 120.96 | 588.39 M (SOL) | $ 2.29 B | $ 71.17 B | 0.79004546% |
| 8 | TRON TRX | $ 0.3361 | 94.98 B (TRX) | $ 362.37 M | $ 31.92 B | -0.11653684% |
| 9 | Hyperliquid HYPE | $ 92.00 | 250.60 M (HYPE) | $ 1.04 B | $ 23.05 B | -1.59073461% |
| 10 | Zcash ZEC | $ 1,359.73 | 16.90 M (ZEC) | $ 878.82 M | $ 22.98 B | 2.37485209% |
| 11 | Dogecoin DOGE | $ 0.0946 | 171.93 B (DOGE) | $ 740.13 M | $ 16.26 B | -0.24293278% |
| 12 | Monero XMR | $ 555.97 | 18.81 M (XMR) | $ 117.22 M | $ 10.46 B | -0.0473406% |
| 13 | Chainlink LINK | $ 13.95 | 748.10 M (LINK) | $ 233.74 M | $ 10.44 B | 0.34771754% |
| 14 | Cardano ADA | $ 0.2716 | 36.79 B (ADA) | $ 838.73 M | $ 9.99 B | 2.53863718% |
| 15 | UNUS SED LEO LEO | $ 8.89 | 919.86 M (LEO) | $ 192.18 K | $ 8.18 B | -0.54675745% |
| 16 | Stellar XLM | $ 0.2141 | 35.06 B (XLM) | $ 158.13 M | $ 7.50 B | 0.7646788% |
| 17 | NEAR Protocol NEAR | $ 5.04 | 1.31 B (NEAR) | $ 980.20 M | $ 6.60 B | -1.30255566% |
| 18 | Bitcoin Cash BCH | $ 315.11 | 20.10 M (BCH) | $ 143.19 M | $ 6.33 B | 0.00409877% |
| 19 | Uniswap UNI | $ 8.64 | 625.12 M (UNI) | $ 582.92 M | $ 5.40 B | -4.44629643% |
| 20 | Litecoin LTC | $ 69.17 | 77.69 M (LTC) | $ 234.20 M | $ 5.37 B | -2.04026105% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market