( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 84,007.99 | 20.09 M (BTC) | $ 31.54 B | $ 1,687.68 B | 0.05552776% |
| 2 | Ethereum ETH | $ 2,689.90 | 122.08 M (ETH) | $ 12.12 B | $ 328.39 B | 0.56452323% |
| 3 | Tether USDt USDT | $ 0.9998 | 183.82 B (USDT) | $ 77.47 B | $ 183.78 B | -0.00125489% |
| 4 | BNB BNB | $ 773.32 | 133.16 M (BNB) | $ 1.50 B | $ 102.97 B | 0.03080831% |
| 5 | XRP XRP | $ 1.55 | 62.88 B (XRP) | $ 6.85 B | $ 97.60 B | 1.38203486% |
| 6 | USDC USDC | $ 0.9999 | 75.43 B (USDC) | $ 15.90 B | $ 75.42 B | 0.00573996% |
| 7 | Solana SOL | $ 120.54 | 587.71 M (SOL) | $ 5.86 B | $ 70.84 B | 3.76357127% |
| 8 | TRON TRX | $ 0.3372 | 94.97 B (TRX) | $ 367.13 M | $ 32.03 B | -0.39609682% |
| 9 | Zcash ZEC | $ 1,536.61 | 16.89 M (ZEC) | $ 1.22 B | $ 25.95 B | -0.60722236% |
| 10 | Hyperliquid HYPE | $ 91.87 | 251.20 M (HYPE) | $ 910.53 M | $ 23.08 B | -0.35701945% |
| 11 | Dogecoin DOGE | $ 0.0977 | 156.07 B (DOGE) | $ 1.47 B | $ 15.24 B | 2.73724155% |
| 12 | Chainlink LINK | $ 14.08 | 748.10 M (LINK) | $ 848.92 M | $ 10.53 B | 4.74921061% |
| 13 | Monero XMR | $ 553.98 | 18.81 M (XMR) | $ 106.73 M | $ 10.42 B | -3.38545909% |
| 14 | Cardano ADA | $ 0.2552 | 36.77 B (ADA) | $ 842.27 M | $ 9.38 B | 3.04009421% |
| 15 | UNUS SED LEO LEO | $ 8.95 | 919.86 M (LEO) | $ 222.28 K | $ 8.23 B | 1.62546289% |
| 16 | Stellar XLM | $ 0.2177 | 34.97 B (XLM) | $ 385.75 M | $ 7.61 B | -0.40704939% |
| 17 | Bitcoin Cash BCH | $ 338.45 | 20.09 M (BCH) | $ 342.77 M | $ 6.80 B | 1.72355663% |
| 18 | NEAR Protocol NEAR | $ 4.94 | 1.31 B (NEAR) | $ 1.80 B | $ 6.46 B | 9.87287367% |
| 19 | Uniswap UNI | $ 9.78 | 620.53 M (UNI) | $ 1.18 B | $ 6.07 B | 7.71085551% |
| 20 | Litecoin LTC | $ 72.98 | 77.65 M (LTC) | $ 715.54 M | $ 5.67 B | 2.55603772% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market