( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 70,580.97 | 20.00 M (BTC) | $ 31.14 B | $ 1,411.83 B | -0.15019261% |
| 2 | Ethereum ETH | $ 2,154.56 | 120.69 M (ETH) | $ 13.75 B | $ 260.04 B | 0.07688893% |
| 3 | Tether USDt USDT | $ 0.9999 | 184.18 B (USDT) | $ 60.75 B | $ 184.16 B | -0.01171075% |
| 4 | XRP XRP | $ 1.44 | 61.34 B (XRP) | $ 1.48 B | $ 88.34 B | -0.81777673% |
| 5 | BNB BNB | $ 643.00 | 136.36 M (BNB) | $ 1.45 B | $ 87.68 B | -0.07838922% |
| 6 | USDC USDC | $ 1.0000 | 79.05 B (USDC) | $ 7.23 B | $ 79.04 B | 0.00700122% |
| 7 | Solana SOL | $ 89.92 | 571.69 M (SOL) | $ 2.56 B | $ 51.40 B | 0.58251529% |
| 8 | TRON TRX | $ 0.3101 | 94.75 B (TRX) | $ 580.57 M | $ 29.38 B | 1.09650828% |
| 9 | Dogecoin DOGE | $ 0.0940 | 169.21 B (DOGE) | $ 580.34 M | $ 15.90 B | -0.53902329% |
| 10 | Hyperliquid HYPE | $ 39.88 | 256.80 M (HYPE) | $ 251.13 M | $ 10.24 B | 0.69994659% |
| 11 | Cardano ADA | $ 0.2643 | 36.10 B (ADA) | $ 324.81 M | $ 9.54 B | -1.80724066% |
| 12 | Bitcoin Cash BCH | $ 467.58 | 20.01 M (BCH) | $ 242.88 M | $ 9.36 B | -0.19654493% |
| 13 | UNUS SED LEO LEO | $ 9.22 | 921.06 M (LEO) | $ 546.30 K | $ 8.49 B | 0.1186117% |
| 14 | Monero XMR | $ 349.23 | 18.45 M (XMR) | $ 70.70 M | $ 6.44 B | 0.73854456% |
| 15 | Chainlink LINK | $ 9.10 | 708.10 M (LINK) | $ 525.73 M | $ 6.44 B | -0.24167767% |
| 16 | Ethena USDe USDE | $ 0.9999 | 5.92 B (USDe) | $ 78.42 M | $ 5.92 B | 0.02214415% |
| 17 | Canton CC | $ 0.1472 | 38.09 B (CC) | $ 7.68 M | $ 5.61 B | 2.7519185% |
| 18 | Stellar XLM | $ 0.1652 | 33.01 B (XLM) | $ 77.83 M | $ 5.45 B | -1.33210344% |
| 19 | Dai DAI | $ 1.00 | 5.37 B (DAI) | $ 217.57 M | $ 5.37 B | -0.00316611% |
| 20 | World Liberty Financial USD USD1 | $ 0.9997 | 4.41 B (USD1) | $ 1.03 B | $ 4.41 B | 0.01700251% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market