( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 60,719.84 | 20.05 M (BTC) | $ 21.56 B | $ 1,217.37 B | 1.44366445% |
| 2 | Ethereum ETH | $ 1,603.42 | 120.68 M (ETH) | $ 7.38 B | $ 193.51 B | 2.31853157% |
| 3 | Tether USDt USDT | $ 0.9984 | 186.34 B (USDT) | $ 45.76 B | $ 186.04 B | -0.03199439% |
| 4 | BNB BNB | $ 565.69 | 134.78 M (BNB) | $ 964.15 M | $ 76.24 B | 0.87160984% |
| 5 | USDC USDC | $ 0.9997 | 73.79 B (USDC) | $ 7.38 B | $ 73.76 B | -0.01510641% |
| 6 | XRP XRP | $ 1.07 | 62.24 B (XRP) | $ 1.41 B | $ 66.59 B | 3.12994495% |
| 7 | Solana SOL | $ 73.01 | 580.64 M (SOL) | $ 2.68 B | $ 42.39 B | 3.17786146% |
| 8 | TRON TRX | $ 0.3204 | 94.85 B (TRX) | $ 465.37 M | $ 30.39 B | 0.43508126% |
| 9 | Hyperliquid HYPE | $ 64.17 | 253.01 M (HYPE) | $ 437.71 M | $ 16.23 B | -0.08292912% |
| 10 | Dogecoin DOGE | $ 0.0759 | 154.84 B (DOGE) | $ 473.15 M | $ 11.75 B | 2.63509242% |
| 11 | UNUS SED LEO LEO | $ 9.37 | 920.29 M (LEO) | $ 696.28 K | $ 8.62 B | 0.9990255% |
| 12 | Zcash ZEC | $ 410.39 | 16.74 M (ZEC) | $ 410.97 M | $ 6.87 B | 1.31426053% |
| 13 | Stellar XLM | $ 0.1774 | 33.94 B (XLM) | $ 173.30 M | $ 6.02 B | 0.61390401% |
| 14 | Monero XMR | $ 315.23 | 18.77 M (XMR) | $ 101.61 M | $ 5.92 B | 0.15722745% |
| 15 | Canton CC | $ 0.1513 | 38.92 B (CC) | $ 13.09 M | $ 5.89 B | 1.39030247% |
| 16 | Cardano ADA | $ 0.1486 | 36.38 B (ADA) | $ 318.86 M | $ 5.41 B | 2.83974905% |
| 17 | Chainlink LINK | $ 7.42 | 727.10 M (LINK) | $ 193.83 M | $ 5.40 B | 2.55235685% |
| 18 | Dai DAI | $ 0.9994 | 5.37 B (DAI) | $ 84.74 M | $ 5.36 B | -0.01455043% |
| 19 | World Liberty Financial USD USD1 | $ 0.9990 | 4.66 B (USD1) | $ 813.48 M | $ 4.66 B | -0.0084803% |
| 20 | Ethena USDe USDE | $ 0.9981 | 4.47 B (USDe) | $ 50.74 M | $ 4.46 B | -0.0188045% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market