( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 78,302.78 | 20.11 M (BTC) | $ 28.22 B | $ 1,574.31 B | 1.543383589864% |
| 2 | Ethereum ETH | $ 2,316.32 | 122.19 M (ETH) | $ 10.61 B | $ 283.03 B | 1.609373063447% |
| 3 | Tether USDt USDT | $ 0.9987 | 178.37 B (USDT) | $ 56.84 B | $ 178.15 B | 0.047566790489% |
| 4 | BNB BNB | $ 700.17 | 131.51 M (BNB) | $ 1.44 B | $ 92.08 B | 0.74671135871% |
| 5 | XRP XRP | $ 1.28 | 63.35 B (XRP) | $ 2.30 B | $ 81.09 B | 0.134721381504% |
| 6 | USDC USDC | $ 0.9999 | 70.57 B (USDC) | $ 12.37 B | $ 70.57 B | 0.029788928322% |
| 7 | Solana SOL | $ 92.89 | 590.26 M (SOL) | $ 2.72 B | $ 54.83 B | -0.081122759432% |
| 8 | TRON TRX | $ 0.3185 | 95.03 B (TRX) | $ 553.56 M | $ 30.27 B | -1.04892159158% |
| 9 | Zcash ZEC | $ 1,273.98 | 16.95 M (ZEC) | $ 1.19 B | $ 21.59 B | 7.153008233283% |
| 10 | Hyperliquid HYPE | $ 84.51 | 253.04 M (HYPE) | $ 1.33 B | $ 21.38 B | -1.616520654927% |
| 11 | Monero XMR | $ 637.55 | 18.83 M (XMR) | $ 189.53 M | $ 12.00 B | 2.245416245094% |
| 12 | Dogecoin DOGE | $ 0.0747 | 156.61 B (DOGE) | $ 530.78 M | $ 11.71 B | -0.134020360254% |
| 13 | UNUS SED LEO LEO | $ 9.32 | 919.86 M (LEO) | $ 120.75 K | $ 8.57 B | 0.492638736808% |
| 14 | Chainlink LINK | $ 11.11 | 748.10 M (LINK) | $ 298.11 M | $ 8.31 B | -0.378424788239% |
| 15 | Cardano ADA | $ 0.1893 | 36.82 B (ADA) | $ 251.19 M | $ 6.97 B | -0.304252502973% |
| 16 | Stellar XLM | $ 0.1622 | 35.33 B (XLM) | $ 135.11 M | $ 5.73 B | -1.716458317121% |
| 17 | Bitcoin Cash BCH | $ 272.81 | 20.11 M (BCH) | $ 157.49 M | $ 5.49 B | -1.048737913115% |
| 18 | NEAR Protocol NEAR | $ 3.98 | 1.31 B (NEAR) | $ 804.00 M | $ 5.22 B | 3.093666920677% |
| 19 | Ethena USDe USDE | $ 0.9992 | 4.61 B (USDe) | $ 90.95 M | $ 4.61 B | 0.000612812532% |
| 20 | Uniswap UNI | $ 7.28 | 624.00 M (UNI) | $ 601.82 M | $ 4.54 B | -0.333174387355% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market