( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 44,361.26 | 19.56 M (BTC) | $ 23.82 B | $ 867.92 B | 2.14589965% |
2 | Ethereum ETH | $ 2,370.18 | 120.22 M (ETH) | $ 11.42 B | $ 284.94 B | -0.09661601% |
3 | Tether USDt USDT | $ 1.00 | 90.34 B (USDT) | $ 48.05 B | $ 90.35 B | -0.01206423% |
4 | XRP XRP | $ 0.6949 | 53.96 B (XRP) | $ 2.20 B | $ 37.49 B | 7.2337845% |
5 | BNB BNB | $ 243.67 | 151.70 M (BNB) | $ 831.99 M | $ 36.96 B | 3.46495855% |
6 | Solana SOL | $ 74.60 | 425.97 M (SOL) | $ 3.04 B | $ 31.78 B | 4.18168072% |
7 | USDC USDC | $ 1.0000 | 24.50 B (USDC) | $ 5.97 B | $ 24.50 B | 0.00484772% |
8 | Cardano ADA | $ 0.5915 | 35.32 B (ADA) | $ 2.15 B | $ 20.89 B | 26.416292% |
9 | Dogecoin DOGE | $ 0.1032 | 142.16 B (DOGE) | $ 1.08 B | $ 14.68 B | 6.29107355% |
10 | Avalanche AVAX | $ 31.71 | 365.78 M (AVAX) | $ 1.49 B | $ 11.60 B | 16.7227416% |
11 | TRON TRX | $ 0.1081 | 88.47 B (TRX) | $ 329.22 M | $ 9.56 B | 2.88678174% |
12 | Chainlink LINK | $ 16.97 | 556.85 M (LINK) | $ 1.01 B | $ 9.45 B | 6.94270308% |
13 | Polkadot DOT | $ 7.44 | 1.25 B (DOT) | $ 650.29 M | $ 9.33 B | 18.42394003% |
14 | Polygon MATIC | $ 0.9174 | 9.28 B (MATIC) | $ 706.64 M | $ 8.52 B | 7.47135327% |
15 | Toncoin TON | $ 2.35 | 3.45 B (TON) | $ 41.16 M | $ 8.11 B | 2.8475916% |
16 | Shiba Inu SHIB | $ 1.0338639950959E-5 | 589,346.91 B (SHIB) | $ 324.20 M | $ 6.09 B | 3.79653069% |
17 | Litecoin LTC | $ 79.17 | 73.96 M (LTC) | $ 526.28 M | $ 5.86 B | 5.72123553% |
18 | Dai DAI | $ 1.00 | 5.35 B (DAI) | $ 265.05 M | $ 5.35 B | 0.06602824% |
19 | Bitcoin Cash BCH | $ 257.37 | 19.58 M (BCH) | $ 200.78 M | $ 5.04 B | 3.5992594% |
20 | Cosmos ATOM | $ 10.81 | 378.24 M (ATOM) | $ 222.42 M | $ 4.09 B | 8.39422047% |
21 | Uniswap UNI | $ 6.73 | 588.19 M (UNI) | $ 179.46 M | $ 3.96 B | 5.86566259% |
22 | Stellar XLM | $ 0.1364 | 28.15 B (XLM) | $ 145.43 M | $ 3.84 B | 7.30751969% |
23 | UNUS SED LEO LEO | $ 3.79 | 928.28 M (LEO) | $ 1.12 M | $ 3.52 B | -1.31089246% |
24 | OKB OKB | $ 58.43 | 60 M (OKB) | $ 12.50 M | $ 3.51 B | 1.21305194% |
25 | Ethereum Classic ETC | $ 22.47 | 144.43 M (ETC) | $ 275.45 M | $ 3.24 B | 0.77336756% |
26 | Monero XMR | $ 175.27 | 18.37 M (XMR) | $ 109.09 M | $ 3.22 B | 0.13821336% |
27 | Kaspa KAS | $ 0.1300 | 21.85 B (KAS) | $ 43.45 M | $ 2.84 B | 0.80952976% |
28 | TrueUSD TUSD | $ 0.9983 | 2.63 B (TUSD) | $ 206.31 M | $ 2.63 B | 0.00886845% |
29 | Filecoin FIL | $ 5.40 | 477.38 M (FIL) | $ 230.77 M | $ 2.58 B | 7.69266864% |
30 | Cronos CRO | $ 0.1015 | 25.26 B (CRO) | $ 19.76 M | $ 2.56 B | 7.0653326% |
31 | Hedera HBAR | $ 0.0761 | 33.58 B (HBAR) | $ 92.92 M | $ 2.55 B | 10.49883788% |
32 | NEAR Protocol NEAR | $ 2.50 | 1.00 B (NEAR) | $ 242.33 M | $ 2.51 B | 11.6657615% |
33 | Internet Computer ICP | $ 5.39 | 449.92 M (ICP) | $ 62.80 M | $ 2.43 B | 5.93242711% |
34 | Aptos APT | $ 8.55 | 278.81 M (APT) | $ 269.61 M | $ 2.38 B | 4.72694745% |
35 | THORChain RUNE | $ 6.59 | 337.68 M (RUNE) | $ 311.05 M | $ 2.22 B | -0.06401682% |
36 | Lido DAO LDO | $ 2.48 | 889.56 M (LDO) | $ 87.98 M | $ 2.20 B | 1.05153017% |
37 | Immutable IMX | $ 1.65 | 1.29 B (IMX) | $ 123.07 M | $ 2.12 B | 9.56513361% |
38 | Mantle MNT | $ 0.6390 | 3.13 B (MNT) | $ 55.20 M | $ 2.00 B | -1.20443831% |
39 | VeChain VET | $ 0.0274 | 72.71 B (VET) | $ 65.89 M | $ 1.99 B | 8.18114234% |
40 | Optimism OP | $ 2.13 | 911.29 M (OP) | $ 358.21 M | $ 1.94 B | -2.61817869% |
41 | The Graph GRT | $ 0.1751 | 9.32 B (GRT) | $ 90.63 M | $ 1.63 B | 4.32322389% |
42 | Injective INJ | $ 19.37 | 83.76 M (INJ) | $ 175.25 M | $ 1.62 B | 4.28256097% |
43 | Algorand ALGO | $ 0.1981 | 8.01 B (ALGO) | $ 179.86 M | $ 1.59 B | 19.30848676% |
44 | Arbitrum ARB | $ 1.20 | 1.28 B (ARB) | $ 452.20 M | $ 1.53 B | 2.58759204% |
45 | BUSD BUSD | $ 1.00 | 1.51 B (BUSD) | $ 299.06 M | $ 1.51 B | 0.04017618% |
46 | Aave AAVE | $ 100.83 | 14.67 M (AAVE) | $ 170.68 M | $ 1.48 B | 0.87614722% |
47 | FTX Token FTT | $ 4.47 | 328.90 M (FTT) | $ 53.74 M | $ 1.47 B | -1.54389264% |
48 | Render RNDR | $ 3.91 | 371.91 M (RNDR) | $ 140.51 M | $ 1.46 B | 6.56589222% |
49 | Stacks STX | $ 1.01 | 1.43 B (STX) | $ 156.36 M | $ 1.44 B | 2.28043232% |
50 | Celestia TIA | $ 9.54 | 149.37 M (TIA) | $ 283.63 M | $ 1.42 B | 2.04765941% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market