( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 63,299.32 | 20.06 M (BTC) | $ 15.66 B | $ 1,270.09 B | 0.84038299% |
| 2 | Ethereum ETH | $ 1,876.51 | 120.68 M (ETH) | $ 5.72 B | $ 226.46 B | 1.67906787% |
| 3 | Tether USDt USDT | $ 0.9989 | 183.46 B (USDT) | $ 34.41 B | $ 183.25 B | -0.020457% |
| 4 | BNB BNB | $ 587.32 | 133.17 M (BNB) | $ 952.63 M | $ 78.21 B | 2.07047812% |
| 5 | USDC USDC | $ 0.9999 | 71.96 B (USDC) | $ 4.25 B | $ 71.95 B | 0.00895791% |
| 6 | XRP XRP | $ 1.08 | 62.53 B (XRP) | $ 829.54 M | $ 67.75 B | 2.14157302% |
| 7 | Solana SOL | $ 73.54 | 581.19 M (SOL) | $ 1.05 B | $ 42.74 B | 2.17868112% |
| 8 | TRON TRX | $ 0.3265 | 94.89 B (TRX) | $ 388.05 M | $ 30.98 B | -0.30615632% |
| 9 | Hyperliquid HYPE | $ 52.57 | 252.47 M (HYPE) | $ 245.59 M | $ 13.27 B | 0.86277867% |
| 10 | Dogecoin DOGE | $ 0.0706 | 155.33 B (DOGE) | $ 422.92 M | $ 10.97 B | 2.36008737% |
| 11 | UNUS SED LEO LEO | $ 9.74 | 920.06 M (LEO) | $ 245.84 K | $ 8.96 B | -0.30741985% |
| 12 | Zcash ZEC | $ 487.46 | 16.80 M (ZEC) | $ 283.92 M | $ 8.19 B | 5.6005601% |
| 13 | Cardano ADA | $ 0.1894 | 36.51 B (ADA) | $ 687.07 M | $ 6.91 B | 9.08073664% |
| 14 | Monero XMR | $ 364.18 | 18.79 M (XMR) | $ 73.26 M | $ 6.84 B | 0.31543324% |
| 15 | Chainlink LINK | $ 8.37 | 748.10 M (LINK) | $ 225.03 M | $ 6.26 B | 3.73648275% |
| 16 | Stellar XLM | $ 0.1738 | 34.27 B (XLM) | $ 95.12 M | $ 5.96 B | 1.71331885% |
| 17 | Dai DAI | $ 0.9997 | 4.59 B (DAI) | $ 47.77 M | $ 4.59 B | 0.00478551% |
| 18 | Canton CC | $ 0.1161 | 39.24 B (CC) | $ 8.58 M | $ 4.56 B | -0.14892005% |
| 19 | Bitcoin Cash BCH | $ 212.46 | 20.07 M (BCH) | $ 63.60 M | $ 4.26 B | 1.96802798% |
| 20 | World Liberty Financial USD USD1 | $ 0.9988 | 3.98 B (USD1) | $ 416.53 M | $ 3.98 B | -0.02179821% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market