( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 85,437.27 | 20.09 M (BTC) | $ 25.15 B | $ 1,716.82 B | -0.55793042% |
| 2 | Ethereum ETH | $ 2,696.82 | 122.11 M (ETH) | $ 11.02 B | $ 329.31 B | -0.69698603% |
| 3 | Tether USDt USDT | $ 1.0000 | 184.09 B (USDT) | $ 60.79 B | $ 184.08 B | 0.0060776% |
| 4 | BNB BNB | $ 779.38 | 133.16 M (BNB) | $ 1.27 B | $ 103.78 B | -1.12294563% |
| 5 | XRP XRP | $ 1.50 | 63.09 B (XRP) | $ 1.74 B | $ 94.61 B | -0.72920832% |
| 6 | USDC USDC | $ 0.9999 | 74.25 B (USDC) | $ 13.62 B | $ 74.24 B | 0.00017389% |
| 7 | Solana SOL | $ 120.63 | 588.46 M (SOL) | $ 2.24 B | $ 70.99 B | -0.15673448% |
| 8 | TRON TRX | $ 0.3357 | 94.99 B (TRX) | $ 354.08 M | $ 31.88 B | -0.17835982% |
| 9 | Zcash ZEC | $ 1,369.36 | 16.90 M (ZEC) | $ 833.52 M | $ 23.15 B | 2.3992625% |
| 10 | Hyperliquid HYPE | $ 91.91 | 250.60 M (HYPE) | $ 954.32 M | $ 23.03 B | -2.37009811% |
| 11 | Dogecoin DOGE | $ 0.0935 | 156.22 B (DOGE) | $ 884.41 M | $ 14.61 B | -2.11310909% |
| 12 | Monero XMR | $ 558.59 | 18.81 M (XMR) | $ 108.82 M | $ 10.51 B | -0.53703195% |
| 13 | Chainlink LINK | $ 13.97 | 748.10 M (LINK) | $ 225.47 M | $ 10.45 B | 0.7444711% |
| 14 | Cardano ADA | $ 0.2681 | 36.80 B (ADA) | $ 794.88 M | $ 9.87 B | -1.00667195% |
| 15 | UNUS SED LEO LEO | $ 8.89 | 919.86 M (LEO) | $ 163.24 K | $ 8.18 B | -0.33826922% |
| 16 | Stellar XLM | $ 0.2126 | 35.04 B (XLM) | $ 143.26 M | $ 7.45 B | -1.67327363% |
| 17 | NEAR Protocol NEAR | $ 5.09 | 1.31 B (NEAR) | $ 851.01 M | $ 6.66 B | -1.91097895% |
| 18 | Bitcoin Cash BCH | $ 312.05 | 20.10 M (BCH) | $ 174.21 M | $ 6.27 B | -1.33318912% |
| 19 | Uniswap UNI | $ 8.60 | 625.11 M (UNI) | $ 573.54 M | $ 5.38 B | -5.22330808% |
| 20 | Litecoin LTC | $ 68.90 | 77.69 M (LTC) | $ 241.10 M | $ 5.35 B | -1.9715656% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market