( ) change in the last 24 hours
Cryptocurrency Prices and Market Capitalization
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 60,218.53 | 18.68 M (BTC) | $ 50.07 B | $ 1,124.92 B | 0.90903727% |
2 | Ethereum ETH | $ 2,149.46 | 115.44 M (ETH) | $ 20.70 B | $ 248.13 B | 0.21129457% |
3 | Binance Coin BNB | $ 588.82 | 154.53 M (BNB) | $ 12.51 B | $ 90.99 B | 25.29148964% |
4 | XRP XRP | $ 1.38 | 45.40 B (XRP) | $ 15.23 B | $ 62.81 B | -0.98644327% |
5 | Tether USDT | $ 1.00 | 44.45 B (USDT) | $ 105.29 B | $ 44.54 B | 0.18727731% |
6 | Cardano ADA | $ 1.30 | 31.95 B (ADA) | $ 5.45 B | $ 41.69 B | 7.66363092% |
7 | Polkadot DOT | $ 40.72 | 928.77 M (DOT) | $ 1.78 B | $ 37.82 B | 0.56997709% |
8 | Uniswap UNI | $ 33.23 | 523.33 M (UNI) | $ 1.05 B | $ 17.39 B | 11.79746361% |
9 | Litecoin LTC | $ 249.33 | 66.75 M (LTC) | $ 5.63 B | $ 16.64 B | -2.77085683% |
10 | Chainlink LINK | $ 32.87 | 419.01 M (LINK) | $ 1.39 B | $ 13.77 B | 0.95893453% |
11 | Stellar XLM | $ 0.5904 | 22.81 B (XLM) | $ 3.94 B | $ 13.47 B | -4.82509734% |
12 | Bitcoin Cash BCH | $ 678.38 | 18.71 M (BCH) | $ 3.06 B | $ 12.69 B | -2.82931423% |
13 | THETA THETA | $ 12.02 | 1000 M (THETA) | $ 257.97 M | $ 12.02 B | -1.67646652% |
14 | Filecoin FIL | $ 175.35 | 66.06 M (FIL) | $ 1.71 B | $ 11.58 B | -2.21285625% |
15 | USD Coin USDC | $ 1.00 | 10.94 B (USDC) | $ 1.53 B | $ 10.96 B | 0.13650866% |
16 | Dogecoin DOGE | $ 0.0706 | 129.16 B (DOGE) | $ 5.00 B | $ 9.12 B | -3.300115% |
17 | TRON TRX | $ 0.1258 | 71.66 B (TRX) | $ 5.49 B | $ 9.02 B | 4.58551472% |
18 | Wrapped Bitcoin WBTC | $ 59,972.04 | 145.95 K (WBTC) | $ 152.53 M | $ 8.75 B | 0.35262885% |
19 | VeChain VET | $ 0.1329 | 64.32 B (VET) | $ 1.34 B | $ 8.55 B | -4.11164356% |
20 | Solana SOL | $ 27.83 | 270.02 M (SOL) | $ 323.67 M | $ 7.51 B | 6.908794% |
21 | Klaytn KLAY | $ 2.74 | 2.45 B (KLAY) | $ 82.56 M | $ 6.71 B | -8.77054035% |
22 | EOS EOS | $ 6.57 | 952.47 M (EOS) | $ 2.27 B | $ 6.26 B | -3.77448894% |
23 | Monero XMR | $ 342.42 | 17.88 M (XMR) | $ 944.63 M | $ 6.12 B | 15.80937812% |
24 | Terra LUNA | $ 14.67 | 382.24 M (LUNA) | $ 189.00 M | $ 5.61 B | -4.09562222% |
25 | IOTA MIOTA | $ 2.00 | 2.78 B (MIOTA) | $ 174.03 M | $ 5.57 B | -2.3485929% |
26 | BitTorrent BTT | $ 0.0082 | 659.95 B (BTT) | $ 1.84 B | $ 5.38 B | 1.44100434% |
27 | Crypto.com Coin CRO | $ 0.2048 | 25.26 B (CRO) | $ 108.19 M | $ 5.17 B | -3.87755002% |
28 | Binance USD BUSD | $ 1.00 | 5.06 B (BUSD) | $ 6.40 B | $ 5.08 B | 0.16785189% |
29 | FTX Token FTT | $ 53.31 | 94.35 M (FTT) | $ 268.58 M | $ 5.03 B | 9.6534595% |
30 | Bitcoin SV BSV | $ 262.82 | 18.70 M (BSV) | $ 1.09 B | $ 4.92 B | -4.90392303% |
31 | Tezos XTZ | $ 6.39 | 766.20 M (XTZ) | $ 487.93 M | $ 4.90 B | -1.19896196% |
32 | Cosmos ATOM | $ 22.34 | 212.00 M (ATOM) | $ 837.11 M | $ 4.74 B | 3.90503412% |
33 | Aave AAVE | $ 373.38 | 12.48 M (AAVE) | $ 310.47 M | $ 4.66 B | 2.06138075% |
34 | Neo NEO | $ 62.71 | 70.54 M (NEO) | $ 980.53 M | $ 4.42 B | -0.27500404% |
35 | Avalanche AVAX | $ 32.01 | 128.56 M (AVAX) | $ 287.23 M | $ 4.12 B | 0.36525793% |
36 | Algorand ALGO | $ 1.51 | 2.70 B (ALGO) | $ 509.47 M | $ 4.06 B | 6.6803954% |
37 | Elrond EGLD | $ 228.14 | 17.29 M (EGLD) | $ 436.41 M | $ 3.94 B | -1.76066819% |
38 | PancakeSwap CAKE | $ 25.43 | 154.20 M (CAKE) | $ 1.28 B | $ 3.92 B | 10.48084291% |
39 | Huobi Token HT | $ 21.23 | 182.83 M (HT) | $ 1.50 B | $ 3.88 B | 11.32431533% |
40 | NEM XEM | $ 0.4197 | 9.00 B (XEM) | $ 265.33 M | $ 3.78 B | -4.36341466% |
41 | Kusama KSM | $ 427.48 | 8.47 M (KSM) | $ 222.57 M | $ 3.62 B | -2.23431571% |
42 | Holo HOT | $ 0.0200 | 169.16 B (HOT) | $ 1.23 B | $ 3.38 B | 12.45365034% |
43 | Dai DAI | $ 1.00 | 3.27 B (DAI) | $ 274.72 M | $ 3.27 B | 0.1279974% |
44 | Bitcoin BEP2 BTCB | $ 60,480.41 | 48.74 K (BTCB) | $ 100.39 M | $ 2.95 B | 1.65796416% |
45 | Dash DASH | $ 281.78 | 10.07 M (DASH) | $ 934.80 M | $ 2.84 B | -1.73158351% |
46 | Hedera Hashgraph HBAR | $ 0.3377 | 7.92 B (HBAR) | $ 228.91 M | $ 2.67 B | -6.75774493% |
47 | Chiliz CHZ | $ 0.4770 | 5.59 B (CHZ) | $ 737.15 M | $ 2.66 B | 6.54390505% |
48 | Zcash ZEC | $ 220.81 | 11.54 M (ZEC) | $ 1.04 B | $ 2.55 B | 0.47927385% |
49 | THORChain RUNE | $ 10.87 | 231.83 M (RUNE) | $ 136.83 M | $ 2.52 B | -6.19074114% |
50 | Enjin Coin ENJ | $ 3.00 | 834.31 M (ENJ) | $ 572.56 M | $ 2.51 B | -2.30865743% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market