( ) change in the last 24 hours

 

Cryptocurrency Prices (USD) and Market Capitalization

# Name Price Supply Volume Market Cap 24H Change
1 Bitcoin BTC $ 61,799.94 19.76 M (BTC) $ 32.34 B $ 1,221.34 B 2.58579063%
2 Ethereum ETH $ 2,386.72 120.37 M (ETH) $ 15.80 B $ 287.30 B 1.84440297%
3 Tether USDt USDT $ 0.9997 119.64 B (USDT) $ 56.49 B $ 119.60 B -0.02256972%
4 BNB BNB $ 553.51 145.93 M (BNB) $ 1.54 B $ 80.78 B 2.37915211%
5 Solana SOL $ 141.65 468.48 M (SOL) $ 2.52 B $ 66.36 B 3.89586446%
6 USDC USDC $ 1.00 35.55 B (USDC) $ 6.12 B $ 35.55 B 0.00035563%
7 XRP XRP $ 0.5257 56.56 B (XRP) $ 1.48 B $ 29.74 B 1.0052014%
8 Dogecoin DOGE $ 0.1087 146.23 B (DOGE) $ 787.56 M $ 15.89 B 4.72686572%
9 TRON TRX $ 0.1574 86.59 B (TRX) $ 374.13 M $ 13.63 B 2.22417951%
10 Toncoin TON $ 5.37 2.53 B (TON) $ 191.94 M $ 13.61 B 2.36425267%
11 Cardano ADA $ 0.3540 34.96 B (ADA) $ 281.18 M $ 12.37 B 4.40295343%
12 Avalanche AVAX $ 25.80 406.38 M (AVAX) $ 364.28 M $ 10.48 B 6.15317603%
13 Shiba Inu SHIB $ 1.7615568148056E-5 589,267.46 B (SHIB) $ 481.63 M $ 10.38 B 10.54727772%
15 Bitcoin Cash BCH $ 324.04 19.77 M (BCH) $ 234.98 M $ 6.41 B 4.51455157%
16 Polkadot DOT $ 4.19 1.50 B (DOT) $ 163.26 M $ 6.29 B 3.55398529%
17 NEAR Protocol NEAR $ 4.78 1.21 B (NEAR) $ 298.86 M $ 5.80 B 5.54362545%
18 UNUS SED LEO LEO $ 5.91 925.31 M (LEO) $ 285.64 K $ 5.47 B 0.82658855%
19 Dai DAI $ 0.9998 5.37 B (DAI) $ 116.93 M $ 5.36 B -0.02096327%
20 Sui SUI $ 1.79 2.76 B (SUI) $ 1.48 B $ 4.95 B -3.72396656%
21 Litecoin LTC $ 64.49 75.05 M (LTC) $ 256.32 M $ 4.84 B 2.64910693%
22 Aptos APT $ 8.97 502.53 M (APT) $ 484.63 M $ 4.51 B 5.84900187%
23 Uniswap UNI $ 6.72 600.29 M (UNI) $ 125.87 M $ 4.04 B 2.69634174%
24 Bittensor TAO $ 542.04 7.38 M (TAO) $ 177.23 M $ 4.00 B 9.89455146%
25 Internet Computer ICP $ 8.31 471.61 M (ICP) $ 79.00 M $ 3.92 B 5.32646295%
26 Pepe PEPE $ 9.2619437329971E-6 420,689.90 B (PEPE) $ 988.31 M $ 3.90 B 5.9877526%
27 Kaspa KAS $ 0.1494 24.85 B (KAS) $ 36.01 M $ 3.71 B 4.256537%
28 Artificial Superintelligence Alliance FET $ 1.43 2.52 B (FET) $ 221.45 M $ 3.60 B 4.36266539%
29 Render RENDER $ 5.77 517.69 M (RENDER) $ 302.40 M $ 2.99 B 11.38099392%
30 POL (ex-MATIC) POL $ 0.3822 7.56 B (POL) $ 82.24 M $ 2.89 B 3.55267626%
31 Stacks STX $ 1.93 1.49 B (STX) $ 192.99 M $ 2.88 B 9.27671389%
32 Ethereum Classic ETC $ 18.61 149.00 M (ETC) $ 120.78 M $ 2.77 B 2.0164323%
33 Monero XMR $ 146.17 18.45 M (XMR) $ 59.12 M $ 2.70 B 7.95663469%
34 Stellar XLM $ 0.0908 29.67 B (XLM) $ 58.45 M $ 2.69 B 1.80713838%
35 First Digital USD FDUSD $ 0.9992 2.62 B (FDUSD) $ 5.22 B $ 2.61 B -0.08329958%
36 OKB OKB $ 41.53 60 M (OKB) $ 2.45 M $ 2.49 B 4.12127838%
37 Immutable IMX $ 1.54 1.61 B (IMX) $ 40.58 M $ 2.48 B 2.32998113%
38 dogwifhat WIF $ 2.24 998.85 M (WIF) $ 598.60 M $ 2.24 B 7.02063392%
39 Aave AAVE $ 149.10 14.95 M (AAVE) $ 316.83 M $ 2.23 B 5.86801182%
40 Cronos CRO $ 0.0807 26.57 B (CRO) $ 5.39 M $ 2.14 B 3.9680017%
41 Filecoin FIL $ 3.62 590.80 M (FIL) $ 121.17 M $ 2.14 B 3.32670718%
42 Arbitrum ARB $ 0.5562 3.62 B (ARB) $ 235.96 M $ 2.01 B 5.61137125%
43 Hedera HBAR $ 0.0531 37.65 B (HBAR) $ 49.79 M $ 2.00 B 5.00221619%
44 Injective INJ $ 20.25 97.70 M (INJ) $ 112.98 M $ 1.98 B 5.20840843%
45 Optimism OP $ 1.57 1.26 B (OP) $ 160.79 M $ 1.96 B 2.74940775%
46 Mantle MNT $ 0.5847 3.27 B (MNT) $ 76.87 M $ 1.91 B 3.2012089%
47 VeChain VET $ 0.0225 80.99 B (VET) $ 19.28 M $ 1.82 B 2.62127398%
48 Cosmos ATOM $ 4.50 390.93 M (ATOM) $ 103.31 M $ 1.76 B 3.59863093%
49 Fantom FTM $ 0.6244 2.80 B (FTM) $ 307.82 M $ 1.75 B 1.22289912%
50 THORChain RUNE $ 4.77 336.67 M (RUNE) $ 183.42 M $ 1.61 B 5.31430612%

Bitcoin vs Ethereum Detail Comparison

Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market

Currency Converter