( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 76,050.80 | 19.98 M (BTC) | $ 66.66 B | $ 1,519.70 B | -2.62347698% |
| 2 | Ethereum ETH | $ 2,253.42 | 120.69 M (ETH) | $ 45.31 B | $ 271.97 B | -1.15702478% |
| 3 | Tether USDt USDT | $ 0.9985 | 185.72 B (USDT) | $ 137.09 B | $ 185.44 B | -0.0668931% |
| 4 | BNB BNB | $ 755.19 | 136.36 M (BNB) | $ 2.65 B | $ 102.98 B | -1.65803811% |
| 5 | XRP XRP | $ 1.60 | 60.85 B (XRP) | $ 4.03 B | $ 97.28 B | -0.00357289% |
| 6 | USDC USDC | $ 0.9997 | 70.86 B (USDC) | $ 19.44 B | $ 70.83 B | -0.00342997% |
| 7 | Solana SOL | $ 96.95 | 566.55 M (SOL) | $ 6.13 B | $ 54.93 B | -5.56867806% |
| 8 | TRON TRX | $ 0.2866 | 94.72 B (TRX) | $ 754.77 M | $ 27.14 B | 1.2616171% |
| 9 | Dogecoin DOGE | $ 0.1078 | 168.60 B (DOGE) | $ 1.89 B | $ 18.17 B | 0.83175232% |
| 10 | Cardano ADA | $ 0.3000 | 36.06 B (ADA) | $ 778.15 M | $ 10.82 B | 1.60698302% |
| 11 | Bitcoin Cash BCH | $ 525.63 | 19.99 M (BCH) | $ 594.96 M | $ 10.51 B | -0.1559134% |
| 12 | Hyperliquid HYPE | $ 33.30 | 302.07 M (HYPE) | $ 923.45 M | $ 10.06 B | -8.4776209% |
| 13 | UNUS SED LEO LEO | $ 8.83 | 921.69 M (LEO) | $ 4.18 M | $ 8.14 B | 2.36375273% |
| 14 | Monero XMR | $ 392.33 | 18.45 M (XMR) | $ 117.15 M | $ 7.24 B | 5.30624784% |
| 15 | Chainlink LINK | $ 9.60 | 708.10 M (LINK) | $ 1.02 B | $ 6.80 B | 0.20942464% |
| 16 | Canton CC | $ 0.1771 | 37.65 B (CC) | $ 32.22 M | $ 6.67 B | -8.18542814% |
| 17 | Ethena USDe USDE | $ 0.9982 | 6.54 B (USDe) | $ 181.57 M | $ 6.52 B | -0.03583943% |
| 18 | Stellar XLM | $ 0.1765 | 32.58 B (XLM) | $ 171.12 M | $ 5.75 B | 0.36261327% |
| 19 | Dai DAI | $ 0.9996 | 5.37 B (DAI) | $ 155.93 M | $ 5.36 B | -0.00644805% |
| 20 | World Liberty Financial USD USD1 | $ 0.9996 | 5.12 B (USD1) | $ 2.29 B | $ 5.12 B | -0.05209066% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market