( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 95,185.42 | 19.79 M (BTC) | $ 48.15 B | $ 1,883.75 B | -1.81062595% |
2 | Ethereum ETH | $ 3,603.81 | 120.44 M (ETH) | $ 35.97 B | $ 434.05 B | -2.47478159% |
3 | Tether USDt USDT | $ 1.00 | 134.12 B (USDT) | $ 174.21 B | $ 134.18 B | -0.01882379% |
4 | XRP XRP | $ 2.31 | 57.05 B (XRP) | $ 33.06 B | $ 131.86 B | 20.81814718% |
5 | Solana SOL | $ 226.35 | 475.15 M (SOL) | $ 5.41 B | $ 107.55 B | -4.55533806% |
6 | BNB BNB | $ 637.03 | 144.01 M (BNB) | $ 2.39 B | $ 91.74 B | -2.68372075% |
7 | Dogecoin DOGE | $ 0.4107 | 147.03 B (DOGE) | $ 11.79 B | $ 60.38 B | -3.69659765% |
8 | USDC USDC | $ 1.00 | 39.96 B (USDC) | $ 9.46 B | $ 39.96 B | -0.00123601% |
9 | Cardano ADA | $ 1.09 | 35.09 B (ADA) | $ 3.74 B | $ 38.15 B | 1.86489595% |
10 | Avalanche AVAX | $ 46.68 | 409.29 M (AVAX) | $ 1.92 B | $ 19.11 B | 5.48444939% |
11 | TRON TRX | $ 0.2065 | 86.30 B (TRX) | $ 1.12 B | $ 17.83 B | -0.66598238% |
12 | Shiba Inu SHIB | $ 2.8930002185537E-5 | 589,258.09 B (SHIB) | $ 6.00 B | $ 17.05 B | -3.2944844% |
13 | Toncoin TON | $ 6.48 | 2.55 B (TON) | $ 467.09 M | $ 16.51 B | -4.04887992% |
14 | Stellar XLM | $ 0.5131 | 30.08 B (XLM) | $ 3.99 B | $ 15.43 B | 1.08164485% |
15 | Polkadot DOT | $ 8.66 | 1.52 B (DOT) | $ 1.12 B | $ 13.20 B | -3.08817839% |
16 | Chainlink LINK | $ 20.57 | 626.85 M (LINK) | $ 1.64 B | $ 12.89 B | 10.45733481% |
17 | Bitcoin Cash BCH | $ 510.54 | 19.80 M (BCH) | $ 1.15 B | $ 10.11 B | -2.39547693% |
18 | Sui SUI | $ 3.23 | 2.93 B (SUI) | $ 1.12 B | $ 9.47 B | -5.27313782% |
19 | Hedera HBAR | $ 0.2450 | 38.20 B (HBAR) | $ 3.64 B | $ 9.36 B | 25.32462333% |
20 | Litecoin LTC | $ 117.85 | 75.26 M (LTC) | $ 3.23 B | $ 8.87 B | 15.99584185% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market