( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 78,461.46 | 20.02 M (BTC) | $ 16.62 B | $ 1,571.07 B | 0.63201893% |
| 2 | Ethereum ETH | $ 2,311.13 | 120.69 M (ETH) | $ 6.02 B | $ 278.92 B | 1.04756967% |
| 3 | Tether USDt USDT | $ 0.9998 | 189.59 B (USDT) | $ 83.91 B | $ 189.56 B | 0.00661857% |
| 4 | XRP XRP | $ 1.39 | 61.69 B (XRP) | $ 1.01 B | $ 85.91 B | 0.49841942% |
| 5 | BNB BNB | $ 618.70 | 134.79 M (BNB) | $ 625.75 M | $ 83.39 B | 0.23385561% |
| 6 | USDC USDC | $ 0.9998 | 77.23 B (USDC) | $ 47.67 B | $ 77.22 B | 0.00323949% |
| 7 | Solana SOL | $ 84.17 | 576.21 M (SOL) | $ 2.38 B | $ 48.50 B | 0.77683905% |
| 8 | TRON TRX | $ 0.3310 | 94.79 B (TRX) | $ 758.68 M | $ 31.38 B | 1.30012634% |
| 9 | Dogecoin DOGE | $ 0.1083 | 169.79 B (DOGE) | $ 1.16 B | $ 18.39 B | -0.53040158% |
| 10 | Hyperliquid HYPE | $ 41.50 | 254.84 M (HYPE) | $ 187.98 M | $ 10.57 B | 1.48438973% |
| 11 | UNUS SED LEO LEO | $ 10.27 | 920.71 M (LEO) | $ 342.79 K | $ 9.45 B | -0.70330248% |
| 12 | Cardano ADA | $ 0.2510 | 36.19 B (ADA) | $ 217.18 M | $ 9.08 B | 1.00177973% |
| 13 | Bitcoin Cash BCH | $ 446.16 | 20.03 M (BCH) | $ 123.16 M | $ 8.94 B | -1.1527309% |
| 14 | Monero XMR | $ 385.21 | 18.45 M (XMR) | $ 89.78 M | $ 7.11 B | 1.83212578% |
| 15 | Chainlink LINK | $ 9.17 | 727.10 M (LINK) | $ 333.77 M | $ 6.67 B | 0.69683279% |
| 16 | Zcash ZEC | $ 385.39 | 16.66 M (ZEC) | $ 601.61 M | $ 6.42 B | 0.77034288% |
| 17 | Canton CC | $ 0.1484 | 38.44 B (CC) | $ 13.70 M | $ 5.70 B | -0.07314383% |
| 18 | Dai DAI | $ 0.9997 | 5.37 B (DAI) | $ 84.84 M | $ 5.36 B | -0.01077156% |
| 19 | Stellar XLM | $ 0.1602 | 33.34 B (XLM) | $ 72.62 M | $ 5.34 B | -0.1140499% |
| 20 | World Liberty Financial USD USD1 | $ 0.9999 | 4.50 B (USD1) | $ 567.06 M | $ 4.50 B | -0.00208904% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market