( ) change in the last 24 hours

 

Cryptocurrency Prices (USD) and Market Capitalization

# Name Price Supply Volume Market Cap 24H Change
1 Bitcoin BTC $ 60,873.38 20.04 M (BTC) $ 33.39 B $ 1,219.85 B -4.87667643%
2 Ethereum ETH $ 1,626.81 120.68 M (ETH) $ 15.28 B $ 196.33 B -4.27579645%
3 Tether USDt USDT $ 0.9991 186.95 B (USDT) $ 70.97 B $ 186.78 B -0.04657631%
4 BNB BNB $ 585.75 134.78 M (BNB) $ 1.13 B $ 78.95 B -3.50671553%
5 USDC USDC $ 0.9997 75.57 B (USDC) $ 11.80 B $ 75.55 B 0.00114407%
6 XRP XRP $ 1.13 62.05 B (XRP) $ 1.96 B $ 69.87 B -4.19965817%
7 Solana SOL $ 64.01 579.39 M (SOL) $ 2.75 B $ 37.09 B -5.34989969%
8 TRON TRX $ 0.3219 94.82 B (TRX) $ 520.15 M $ 30.52 B -1.33596949%
9 Hyperliquid HYPE $ 59.06 253.70 M (HYPE) $ 914.79 M $ 14.98 B -8.55095151%
10 Dogecoin DOGE $ 0.0837 170.30 B (DOGE) $ 693.45 M $ 14.25 B -4.25833262%
11 UNUS SED LEO LEO $ 9.39 920.43 M (LEO) $ 387.63 K $ 8.65 B -1.00101506%
12 Zcash ZEC $ 432.51 16.71 M (ZEC) $ 1.09 B $ 7.23 B -3.51311308%
13 Stellar XLM $ 0.1923 33.74 B (XLM) $ 352.25 M $ 6.49 B -4.45742369%
14 Canton CC $ 0.1617 38.76 B (CC) $ 36.84 M $ 6.27 B 4.45790692%
15 Cardano ADA $ 0.1619 36.24 B (ADA) $ 435.09 M $ 5.87 B -5.71786048%
16 Monero XMR $ 307.73 18.76 M (XMR) $ 113.20 M $ 5.77 B -2.71975819%
18 Dai DAI $ 0.9995 5.37 B (DAI) $ 79.08 M $ 5.36 B -0.01916104%
19 World Liberty Financial USD USD1 $ 0.9988 4.55 B (USD1) $ 1.51 B $ 4.54 B -0.01465917%
20 Toncoin TON $ 1.69 2.68 B (TON) $ 206.82 M $ 4.52 B -4.77567073%

Bitcoin vs Ethereum Detail Comparison

Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market

Currency Converter