( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 62,770.65 | 20.06 M (BTC) | $ 24.80 B | $ 1,259.02 B | -2.29271373% |
| 2 | Ethereum ETH | $ 1,814.79 | 120.68 M (ETH) | $ 11.12 B | $ 219.01 B | -3.43246333% |
| 3 | Tether USDt USDT | $ 0.9993 | 184.20 B (USDT) | $ 53.57 B | $ 184.08 B | 0.00081404% |
| 4 | BNB BNB | $ 558.37 | 133.17 M (BNB) | $ 1.24 B | $ 74.36 B | -3.3754752% |
| 5 | USDC USDC | $ 0.9998 | 73.24 B (USDC) | $ 9.26 B | $ 73.23 B | -0.01491729% |
| 6 | XRP XRP | $ 1.07 | 62.47 B (XRP) | $ 1.08 B | $ 67.15 B | -2.96079718% |
| 7 | Solana SOL | $ 73.86 | 582.52 M (SOL) | $ 1.66 B | $ 43.03 B | -3.19441484% |
| 8 | TRON TRX | $ 0.3226 | 94.87 B (TRX) | $ 427.89 M | $ 30.60 B | -0.12666904% |
| 9 | Hyperliquid HYPE | $ 59.95 | 252.91 M (HYPE) | $ 648.93 M | $ 15.16 B | -8.50208606% |
| 10 | Dogecoin DOGE | $ 0.0714 | 155.11 B (DOGE) | $ 464.24 M | $ 11.08 B | -2.81948981% |
| 11 | UNUS SED LEO LEO | $ 9.80 | 920.18 M (LEO) | $ 233.51 K | $ 9.01 B | -0.15298761% |
| 12 | Zcash ZEC | $ 533.14 | 16.78 M (ZEC) | $ 513.18 M | $ 8.94 B | -3.80798676% |
| 13 | Stellar XLM | $ 0.1832 | 34.19 B (XLM) | $ 162.65 M | $ 6.26 B | -4.09099583% |
| 14 | Monero XMR | $ 322.20 | 18.78 M (XMR) | $ 86.70 M | $ 6.05 B | -3.19548831% |
| 15 | Chainlink LINK | $ 8.07 | 748.10 M (LINK) | $ 270.83 M | $ 6.04 B | -4.57445036% |
| 16 | Cardano ADA | $ 0.1587 | 36.48 B (ADA) | $ 237.21 M | $ 5.79 B | -3.03418691% |
| 17 | Canton CC | $ 0.1280 | 39.10 B (CC) | $ 22.66 M | $ 5.01 B | -4.92847799% |
| 18 | Dai DAI | $ 0.9998 | 4.65 B (DAI) | $ 54.54 M | $ 4.65 B | 0.0024962% |
| 19 | Bitcoin Cash BCH | $ 216.47 | 20.06 M (BCH) | $ 132.94 M | $ 4.34 B | -2.84876605% |
| 20 | World Liberty Financial USD USD1 | $ 0.9990 | 4.25 B (USD1) | $ 867.68 M | $ 4.25 B | 0.01427898% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market