( ) change in the last 24 hours

 

Cryptocurrency Prices (USD) and Market Capitalization

# Name Price Supply Volume Market Cap 24H Change
1 Bitcoin BTC $ 64,280.66 20.07 M (BTC) $ 21.26 B $ 1,290.21 B 1.89372876%
2 Ethereum ETH $ 1,906.67 120.68 M (ETH) $ 7.83 B $ 230.10 B 1.19666441%
3 Tether USDt USDT $ 0.9991 183.15 B (USDT) $ 44.16 B $ 182.99 B 0.01562328%
4 BNB BNB $ 604.68 133.16 M (BNB) $ 1.06 B $ 80.52 B -0.12708476%
5 USDC USDC $ 0.9999 71.86 B (USDC) $ 7.69 B $ 71.85 B -0.00586415%
6 XRP XRP $ 0.9996 62.68 B (XRP) $ 974.40 M $ 62.65 B -0.0609745%
7 Solana SOL $ 75.75 582.90 M (SOL) $ 1.43 B $ 44.16 B 0.77889635%
8 TRON TRX $ 0.3311 94.91 B (TRX) $ 436.25 M $ 31.42 B -0.12380899%
9 Hyperliquid HYPE $ 58.89 252.56 M (HYPE) $ 258.45 M $ 14.87 B 1.99007883%
10 Dogecoin DOGE $ 0.0702 155.53 B (DOGE) $ 317.73 M $ 10.92 B 0.46450857%
11 UNUS SED LEO LEO $ 9.41 919.96 M (LEO) $ 314.93 K $ 8.66 B 0.85285975%
12 Zcash ZEC $ 514.49 16.82 M (ZEC) $ 371.16 M $ 8.66 B 4.85054197%
13 Monero XMR $ 410.59 18.79 M (XMR) $ 85.48 M $ 7.72 B 0.21610516%
15 Cardano ADA $ 0.1737 36.56 B (ADA) $ 212.47 M $ 6.35 B -2.69762437%
16 Stellar XLM $ 0.1576 34.54 B (XLM) $ 69.85 M $ 5.44 B -0.01452565%
17 Dai DAI $ 0.9993 4.57 B (DAI) $ 21.81 M $ 4.56 B -0.05437332%
18 Bitcoin Cash BCH $ 204.02 20.08 M (BCH) $ 149.64 M $ 4.10 B 0.18169358%
19 World Liberty Financial USD USD1 $ 0.9989 3.99 B (USD1) $ 714.29 M $ 3.98 B -0.01842186%
20 Ethena USDe USDE $ 1.00 3.96 B (USDe) $ 24.93 M $ 3.96 B 0.02125028%

Bitcoin vs Ethereum Detail Comparison

Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market

Currency Converter