( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 73,973.34 | 20.00 M (BTC) | $ 35.79 B | $ 1,479.69 B | 0.05443135% |
| 2 | Ethereum ETH | $ 2,315.75 | 120.69 M (ETH) | $ 18.95 B | $ 279.49 B | -0.29898758% |
| 3 | Tether USDt USDT | $ 1.00 | 184.09 B (USDT) | $ 75.02 B | $ 184.11 B | 0.01143418% |
| 4 | XRP XRP | $ 1.51 | 61.23 B (XRP) | $ 2.88 B | $ 92.47 B | -0.20070449% |
| 5 | BNB BNB | $ 672.31 | 136.36 M (BNB) | $ 1.66 B | $ 91.68 B | 0.33061926% |
| 6 | USDC USDC | $ 0.9999 | 79.59 B (USDC) | $ 10.44 B | $ 79.58 B | 0.00088775% |
| 7 | Solana SOL | $ 93.88 | 571.45 M (SOL) | $ 3.26 B | $ 53.65 B | 0.17486744% |
| 8 | TRON TRX | $ 0.3035 | 94.75 B (TRX) | $ 626.60 M | $ 28.76 B | 0.41007942% |
| 9 | Dogecoin DOGE | $ 0.0992 | 153.46 B (DOGE) | $ 1.12 B | $ 15.22 B | -1.17777425% |
| 10 | Hyperliquid HYPE | $ 41.54 | 257.02 M (HYPE) | $ 360.85 M | $ 10.68 B | 1.34101097% |
| 11 | Cardano ADA | $ 0.2877 | 36.09 B (ADA) | $ 508.04 M | $ 10.38 B | 0.11427441% |
| 12 | Bitcoin Cash BCH | $ 467.97 | 20.01 M (BCH) | $ 237.54 M | $ 9.36 B | -1.42145879% |
| 13 | UNUS SED LEO LEO | $ 9.08 | 921.09 M (LEO) | $ 440.56 K | $ 8.36 B | 0.28525433% |
| 14 | Chainlink LINK | $ 9.77 | 708.10 M (LINK) | $ 621.75 M | $ 6.92 B | 0.08601124% |
| 15 | Monero XMR | $ 365.47 | 18.45 M (XMR) | $ 88.80 M | $ 6.74 B | -1.97520705% |
| 16 | Ethena USDe USDE | $ 0.9998 | 5.92 B (USDe) | $ 84.76 M | $ 5.92 B | -0.01499764% |
| 17 | Stellar XLM | $ 0.1737 | 33.00 B (XLM) | $ 112.80 M | $ 5.73 B | -0.62126492% |
| 18 | Canton CC | $ 0.1496 | 38.07 B (CC) | $ 11.59 M | $ 5.70 B | -2.07499917% |
| 19 | Dai DAI | $ 0.9999 | 5.37 B (DAI) | $ 242.08 M | $ 5.36 B | -0.00545048% |
| 20 | Zcash ZEC | $ 280.52 | 16.58 M (ZEC) | $ 581.48 M | $ 4.65 B | 1.90965542% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market