( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 92,454.54 | 19.81 M (BTC) | $ 62.16 B | $ 1,831.33 B | -2.70038114% |
2 | Ethereum ETH | $ 3,223.22 | 120.48 M (ETH) | $ 28.62 B | $ 388.33 B | -2.92952989% |
3 | Tether USDt USDT | $ 1.00 | 137.60 B (USDT) | $ 122.93 B | $ 137.62 B | -0.01251443% |
4 | XRP XRP | $ 2.29 | 57.45 B (XRP) | $ 6.15 B | $ 131.62 B | -3.95486467% |
5 | BNB BNB | $ 687.72 | 144.01 M (BNB) | $ 1.93 B | $ 99.04 B | -1.19926056% |
6 | Solana SOL | $ 185.78 | 483.74 M (SOL) | $ 3.78 B | $ 89.87 B | -5.85764265% |
7 | Dogecoin DOGE | $ 0.3214 | 147.56 B (DOGE) | $ 3.62 B | $ 47.43 B | -6.15836337% |
8 | USDC USDC | $ 1.00 | 45.37 B (USDC) | $ 8.45 B | $ 45.37 B | -0.01623925% |
9 | Cardano ADA | $ 0.9092 | 35.16 B (ADA) | $ 1.37 B | $ 31.97 B | -4.11273222% |
10 | TRON TRX | $ 0.2402 | 86.18 B (TRX) | $ 1.18 B | $ 20.70 B | -4.07116608% |
11 | Avalanche AVAX | $ 36.37 | 410.62 M (AVAX) | $ 482.44 M | $ 14.94 B | -2.92753895% |
12 | Sui SUI | $ 4.76 | 3.01 B (SUI) | $ 2.04 B | $ 14.31 B | -2.30045195% |
13 | Toncoin TON | $ 5.19 | 2.54 B (TON) | $ 217.14 M | $ 13.17 B | -2.41436283% |
14 | Chainlink LINK | $ 19.73 | 638.10 M (LINK) | $ 722.50 M | $ 12.59 B | -3.85938517% |
15 | Shiba Inu SHIB | $ 2.1137760728052E-5 | 589,255.30 B (SHIB) | $ 546.13 M | $ 12.46 B | -0.8053682% |
16 | Stellar XLM | $ 0.3955 | 30.38 B (XLM) | $ 660.67 M | $ 12.01 B | -7.37446231% |
17 | Hedera HBAR | $ 0.2696 | 38.26 B (HBAR) | $ 625.44 M | $ 10.31 B | -5.54707928% |
18 | Polkadot DOT | $ 6.57 | 1.54 B (DOT) | $ 337.74 M | $ 10.10 B | -2.67117605% |
19 | Bitcoin Cash BCH | $ 422.55 | 19.81 M (BCH) | $ 307.87 M | $ 8.37 B | -2.687155% |
20 | UNUS SED LEO LEO | $ 9.05 | 924.36 M (LEO) | $ 660.69 K | $ 8.36 B | 0.47167988% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market