( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 90,647.52 | 19.97 M (BTC) | $ 31.15 B | $ 1,810.60 B | 0.30219629% |
| 2 | Ethereum ETH | $ 3,091.21 | 120.69 M (ETH) | $ 15.18 B | $ 373.09 B | -0.07148821% |
| 3 | Tether USDt USDT | $ 0.9987 | 186.97 B (USDT) | $ 67.02 B | $ 186.72 B | -0.02078305% |
| 4 | XRP XRP | $ 2.10 | 60.70 B (XRP) | $ 2.74 B | $ 127.20 B | -0.16306734% |
| 5 | BNB BNB | $ 900.88 | 137.73 M (BNB) | $ 1.87 B | $ 124.08 B | 1.39192419% |
| 6 | Solana SOL | $ 136.39 | 564.26 M (SOL) | $ 3.76 B | $ 76.96 B | -1.52515861% |
| 7 | USDC USDC | $ 0.9997 | 74.75 B (USDC) | $ 8.19 B | $ 74.73 B | -0.00599612% |
| 8 | TRON TRX | $ 0.2976 | 94.70 B (TRX) | $ 616.73 M | $ 28.19 B | 1.64518082% |
| 9 | Dogecoin DOGE | $ 0.1400 | 168.26 B (DOGE) | $ 1.07 B | $ 23.56 B | -0.34190923% |
| 10 | Cardano ADA | $ 0.3893 | 35.96 B (ADA) | $ 460.74 M | $ 14.00 B | -0.42927263% |
| 11 | Bitcoin Cash BCH | $ 638.07 | 19.98 M (BCH) | $ 227.90 M | $ 12.75 B | 1.12653941% |
| 12 | Chainlink LINK | $ 13.17 | 708.10 M (LINK) | $ 421.83 M | $ 9.32 B | 0.09872499% |
| 13 | Monero XMR | $ 454.34 | 18.45 M (XMR) | $ 94.97 M | $ 8.38 B | -0.44534293% |
| 14 | Hyperliquid HYPE | $ 24.57 | 339.35 M (HYPE) | $ 181.80 M | $ 8.34 B | -2.80473664% |
| 15 | UNUS SED LEO LEO | $ 9.03 | 921.69 M (LEO) | $ 638.16 K | $ 8.33 B | -0.59273341% |
| 16 | Stellar XLM | $ 0.2268 | 32.41 B (XLM) | $ 135.85 M | $ 7.35 B | -0.35522218% |
| 17 | Sui SUI | $ 1.83 | 3.79 B (SUI) | $ 721.70 M | $ 6.96 B | 2.84012905% |
| 18 | Ethena USDe USDE | $ 0.9992 | 6.35 B (USDe) | $ 58.61 M | $ 6.34 B | -0.00338736% |
| 19 | Zcash ZEC | $ 381.33 | 16.48 M (ZEC) | $ 802.27 M | $ 6.28 B | -12.08905091% |
| 20 | Litecoin LTC | $ 81.48 | 76.72 M (LTC) | $ 291.86 M | $ 6.25 B | 0.56302835% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market