( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 65,752.07 | 20.04 M (BTC) | $ 27.58 B | $ 1,317.91 B | -2.06904385% |
| 2 | Ethereum ETH | $ 1,778.16 | 120.68 M (ETH) | $ 15.61 B | $ 214.60 B | -3.49891935% |
| 3 | Tether USDt USDT | $ 0.9990 | 186.55 B (USDT) | $ 69.42 B | $ 186.37 B | -0.04383162% |
| 4 | BNB BNB | $ 605.13 | 134.78 M (BNB) | $ 1.38 B | $ 81.56 B | -3.69657161% |
| 5 | XRP XRP | $ 1.21 | 62.05 B (XRP) | $ 2.35 B | $ 75.15 B | -5.68816811% |
| 6 | USDC USDC | $ 0.9996 | 75.04 B (USDC) | $ 10.34 B | $ 75.01 B | -0.0234864% |
| 7 | Solana SOL | $ 73.18 | 580.06 M (SOL) | $ 2.50 B | $ 42.45 B | -3.49371616% |
| 8 | TRON TRX | $ 0.3171 | 94.83 B (TRX) | $ 465.87 M | $ 30.07 B | -0.58558032% |
| 9 | Hyperliquid HYPE | $ 74.53 | 253.41 M (HYPE) | $ 2.13 B | $ 18.89 B | 9.7671985% |
| 10 | Dogecoin DOGE | $ 0.0865 | 170.40 B (DOGE) | $ 814.65 M | $ 14.74 B | -4.3038046% |
| 11 | UNUS SED LEO LEO | $ 9.73 | 920.38 M (LEO) | $ 316.99 K | $ 8.96 B | -0.51526569% |
| 12 | Zcash ZEC | $ 501.42 | 16.71 M (ZEC) | $ 954.08 M | $ 8.38 B | -6.09151248% |
| 13 | Stellar XLM | $ 0.2167 | 33.78 B (XLM) | $ 805.65 M | $ 7.32 B | -6.13378704% |
| 14 | Monero XMR | $ 337.99 | 18.77 M (XMR) | $ 177.12 M | $ 6.34 B | -0.74106371% |
| 15 | Canton CC | $ 0.1630 | 38.81 B (CC) | $ 15.24 M | $ 6.33 B | -3.57776151% |
| 16 | Cardano ADA | $ 0.1733 | 36.37 B (ADA) | $ 456.16 M | $ 6.31 B | -8.20061575% |
| 17 | Chainlink LINK | $ 8.18 | 727.10 M (LINK) | $ 254.90 M | $ 5.95 B | -4.37796472% |
| 18 | Dai DAI | $ 0.9996 | 5.37 B (DAI) | $ 51.05 M | $ 5.36 B | -0.0121334% |
| 19 | World Liberty Financial USD USD1 | $ 0.9998 | 4.52 B (USD1) | $ 2.28 B | $ 4.52 B | -0.03296433% |
| 20 | Ethena USDe USDE | $ 0.9992 | 4.49 B (USDe) | $ 36.14 M | $ 4.49 B | -0.03244595% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market