( ) change in the last 24 hours

 

Cryptocurrency Prices (USD) and Market Capitalization

# Name Price Supply Volume Market Cap 24H Change
1 Bitcoin BTC $ 64,301.78 20.07 M (BTC) $ 18.07 B $ 1,290.33 B -0.75968277%
2 Ethereum ETH $ 1,904.90 120.68 M (ETH) $ 7.58 B $ 229.89 B -0.33014951%
3 Tether USDt USDT $ 0.9992 183.51 B (USDT) $ 42.45 B $ 183.36 B 0.03926556%
4 BNB BNB $ 586.90 133.16 M (BNB) $ 1.06 B $ 78.15 B -1.33138416%
5 USDC USDC $ 0.9999 71.85 B (USDC) $ 7.08 B $ 71.84 B 0.00726472%
6 XRP XRP $ 1.03 62.53 B (XRP) $ 1.51 B $ 64.22 B -2.20451675%
7 Solana SOL $ 72.89 582.05 M (SOL) $ 1.41 B $ 42.43 B -1.46324056%
8 TRON TRX $ 0.3267 94.89 B (TRX) $ 391.40 M $ 31.00 B -0.01953474%
9 Hyperliquid HYPE $ 55.67 252.76 M (HYPE) $ 231.34 M $ 14.07 B -0.29003797%
10 Dogecoin DOGE $ 0.0692 155.39 B (DOGE) $ 477.34 M $ 10.75 B -0.90387721%
11 UNUS SED LEO LEO $ 9.75 920.03 M (LEO) $ 184.63 K $ 8.97 B 0.05917236%
12 Zcash ZEC $ 502.67 16.81 M (ZEC) $ 281.74 M $ 8.45 B -0.898694%
13 Cardano ADA $ 0.2021 36.51 B (ADA) $ 825.15 M $ 7.38 B 7.33432222%
14 Monero XMR $ 369.83 18.79 M (XMR) $ 83.32 M $ 6.95 B 1.15626263%
16 Stellar XLM $ 0.1614 34.30 B (XLM) $ 105.56 M $ 5.54 B -0.33582067%
17 Dai DAI $ 0.9996 4.59 B (DAI) $ 37.90 M $ 4.59 B -0.00764371%
18 Bitcoin Cash BCH $ 215.05 20.07 M (BCH) $ 63.65 M $ 4.32 B 0.11495706%
19 World Liberty Financial USD USD1 $ 0.9996 3.97 B (USD1) $ 607.09 M $ 3.97 B 0.02241962%
20 Ethena USDe USDE $ 0.9998 3.88 B (USDe) $ 53.24 M $ 3.88 B 0.01303853%

Bitcoin vs Ethereum Detail Comparison

Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market

Currency Converter