( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 103,255.41 | 19.87 M (BTC) | $ 44.91 B | $ 2,051.20 B | -0.66118352% |
2 | Ethereum ETH | $ 2,488.96 | 120.73 M (ETH) | $ 21.60 B | $ 300.49 B | -2.71153944% |
3 | Tether USDt USDT | $ 1.00 | 151.05 B (USDT) | $ 71.51 B | $ 151.08 B | 0.00025802% |
4 | XRP XRP | $ 2.35 | 58.62 B (XRP) | $ 3.76 B | $ 137.85 B | -1.66823762% |
5 | BNB BNB | $ 642.71 | 140.89 M (BNB) | $ 1.63 B | $ 90.55 B | -1.64081026% |
6 | Solana SOL | $ 166.43 | 519.82 M (SOL) | $ 3.49 B | $ 86.51 B | -3.00677146% |
7 | USDC USDC | $ 0.9999 | 60.93 B (USDC) | $ 9.58 B | $ 60.92 B | 0.00695063% |
8 | Dogecoin DOGE | $ 0.2186 | 149.29 B (DOGE) | $ 1.76 B | $ 32.63 B | -1.40103576% |
9 | Cardano ADA | $ 0.7507 | 35.32 B (ADA) | $ 771.05 M | $ 26.51 B | -2.54705811% |
10 | TRON TRX | $ 0.2706 | 94.89 B (TRX) | $ 738.80 M | $ 25.68 B | -1.2169936% |
11 | Sui SUI | $ 3.76 | 3.34 B (SUI) | $ 1.12 B | $ 12.55 B | -3.61448951% |
12 | Chainlink LINK | $ 15.55 | 657.10 M (LINK) | $ 401.94 M | $ 10.22 B | -3.60248086% |
13 | Avalanche AVAX | $ 22.71 | 418.84 M (AVAX) | $ 369.32 M | $ 9.51 B | -3.75611412% |
14 | Stellar XLM | $ 0.2892 | 31.07 B (XLM) | $ 209.86 M | $ 8.98 B | -1.77406279% |
15 | Hyperliquid HYPE | $ 26.56 | 333.93 M (HYPE) | $ 197.52 M | $ 8.87 B | 0.41819779% |
16 | Shiba Inu SHIB | $ 1.4398248081685E-5 | 589,249.80 B (SHIB) | $ 209.48 M | $ 8.48 B | -4.05389745% |
17 | UNUS SED LEO LEO | $ 8.87 | 923.44 M (LEO) | $ 2.33 M | $ 8.19 B | 1.89513295% |
18 | Hedera HBAR | $ 0.1930 | 42.24 B (HBAR) | $ 179.23 M | $ 8.15 B | -3.17431448% |
19 | Bitcoin Cash BCH | $ 393.62 | 19.87 M (BCH) | $ 233.75 M | $ 7.82 B | -1.21776952% |
20 | Toncoin TON | $ 3.06 | 2.49 B (TON) | $ 150.60 M | $ 7.63 B | -0.77186872% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market