( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 72,088.09 | 20.01 M (BTC) | $ 39.72 B | $ 1,442.76 B | 1.48707052% |
| 2 | Ethereum ETH | $ 2,195.89 | 120.69 M (ETH) | $ 17.84 B | $ 265.02 B | 0.54918735% |
| 3 | Tether USDt USDT | $ 1.00 | 184.11 B (USDT) | $ 78.70 B | $ 184.12 B | 0.02493683% |
| 4 | XRP XRP | $ 1.35 | 61.41 B (XRP) | $ 2.36 B | $ 82.61 B | 0.86785693% |
| 5 | BNB BNB | $ 601.51 | 136.36 M (BNB) | $ 1.84 B | $ 82.02 B | 0.17567733% |
| 6 | USDC USDC | $ 0.9999 | 78.42 B (USDC) | $ 11.63 B | $ 78.41 B | 0.0020992% |
| 7 | Solana SOL | $ 83.41 | 574.20 M (SOL) | $ 4.49 B | $ 47.89 B | 1.33479804% |
| 8 | TRON TRX | $ 0.3194 | 94.77 B (TRX) | $ 537.09 M | $ 30.27 B | 0.63931011% |
| 9 | Dogecoin DOGE | $ 0.0929 | 153.77 B (DOGE) | $ 1.31 B | $ 14.28 B | 1.41380945% |
| 10 | Hyperliquid HYPE | $ 40.50 | 255.95 M (HYPE) | $ 303.07 M | $ 10.36 B | 4.65542083% |
| 11 | UNUS SED LEO LEO | $ 10.11 | 920.88 M (LEO) | $ 578.22 K | $ 9.31 B | -0.13361725% |
| 12 | Cardano ADA | $ 0.2523 | 36.10 B (ADA) | $ 381.54 M | $ 9.11 B | 0.96320578% |
| 13 | Bitcoin Cash BCH | $ 440.96 | 20.02 M (BCH) | $ 219.89 M | $ 8.83 B | -0.21106022% |
| 14 | Chainlink LINK | $ 8.97 | 727.10 M (LINK) | $ 637.51 M | $ 6.52 B | 2.14189217% |
| 15 | Monero XMR | $ 346.25 | 18.45 M (XMR) | $ 114.59 M | $ 6.39 B | 6.21073861% |
| 16 | Zcash ZEC | $ 371.29 | 16.62 M (ZEC) | $ 924.74 M | $ 6.17 B | 16.42883839% |
| 17 | Canton CC | $ 0.1540 | 38.28 B (CC) | $ 16.03 M | $ 5.90 B | 4.97652945% |
| 18 | Ethena USDe USDE | $ 0.9994 | 5.84 B (USDe) | $ 79.61 M | $ 5.83 B | -0.0463211% |
| 19 | Dai DAI | $ 0.9999 | 5.37 B (DAI) | $ 85.67 M | $ 5.36 B | 0.0082364% |
| 20 | Stellar XLM | $ 0.1562 | 33.10 B (XLM) | $ 154.93 M | $ 5.17 B | 0.05248457% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market