( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 83,145.86 | 20.10 M (BTC) | $ 31.19 B | $ 1,671.05 B | 1.65535454% |
| 2 | Ethereum ETH | $ 2,497.58 | 122.13 M (ETH) | $ 12.67 B | $ 305.03 B | 1.99035898% |
| 3 | Tether USDt USDT | $ 0.9991 | 184.20 B (USDT) | $ 71.19 B | $ 184.04 B | 0.03953128% |
| 4 | BNB BNB | $ 741.52 | 133.16 M (BNB) | $ 1.37 B | $ 98.74 B | 1.09516831% |
| 5 | XRP XRP | $ 1.36 | 63.13 B (XRP) | $ 2.55 B | $ 86.15 B | 1.72651523% |
| 6 | USDC USDC | $ 0.9999 | 73.04 B (USDC) | $ 17.79 B | $ 73.04 B | 0.00387809% |
| 7 | Solana SOL | $ 106.74 | 589.16 M (SOL) | $ 3.75 B | $ 62.89 B | 1.08166923% |
| 8 | TRON TRX | $ 0.3272 | 95.00 B (TRX) | $ 474.90 M | $ 31.08 B | -0.47432147% |
| 9 | Hyperliquid HYPE | $ 81.52 | 254.13 M (HYPE) | $ 827.65 M | $ 20.72 B | 0.2338301% |
| 10 | Zcash ZEC | $ 1,221.11 | 16.92 M (ZEC) | $ 1.06 B | $ 20.66 B | 4.08976989% |
| 11 | Dogecoin DOGE | $ 0.0842 | 172.03 B (DOGE) | $ 864.09 M | $ 14.49 B | 2.31158735% |
| 12 | Monero XMR | $ 547.60 | 18.82 M (XMR) | $ 102.71 M | $ 10.30 B | 3.09363442% |
| 13 | Chainlink LINK | $ 12.87 | 748.10 M (LINK) | $ 357.07 M | $ 9.63 B | 1.71739331% |
| 14 | Cardano ADA | $ 0.2355 | 36.80 B (ADA) | $ 487.68 M | $ 8.67 B | 0.88076238% |
| 15 | UNUS SED LEO LEO | $ 8.91 | 919.86 M (LEO) | $ 199.29 K | $ 8.19 B | 0.18342384% |
| 16 | Stellar XLM | $ 0.1902 | 35.13 B (XLM) | $ 153.43 M | $ 6.68 B | -0.37288505% |
| 17 | NEAR Protocol NEAR | $ 5.06 | 1.31 B (NEAR) | $ 1.43 B | $ 6.62 B | 0.36676099% |
| 18 | Bitcoin Cash BCH | $ 273.78 | 20.10 M (BCH) | $ 181.61 M | $ 5.50 B | 2.89747446% |
| 19 | Canton CC | $ 0.1249 | 39.84 B (CC) | $ 46.06 M | $ 4.98 B | 4.81697224% |
| 20 | Ethena USDe USDE | $ 0.9997 | 4.76 B (USDe) | $ 37.00 M | $ 4.76 B | 0.03612282% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market