( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 64,089.63 | 20.06 M (BTC) | $ 26.24 B | $ 1,285.69 B | -1.52818233% |
| 2 | Ethereum ETH | $ 1,859.36 | 120.68 M (ETH) | $ 9.21 B | $ 224.39 B | -1.31546213% |
| 3 | Tether USDt USDT | $ 0.9990 | 184.16 B (USDT) | $ 53.93 B | $ 183.98 B | -0.01808584% |
| 4 | BNB BNB | $ 564.52 | 133.17 M (BNB) | $ 1.02 B | $ 75.18 B | -0.49611805% |
| 5 | USDC USDC | $ 0.9999 | 72.61 B (USDC) | $ 11.31 B | $ 72.60 B | -0.00190684% |
| 6 | XRP XRP | $ 1.09 | 62.47 B (XRP) | $ 1.04 B | $ 68.04 B | -1.93235178% |
| 7 | Solana SOL | $ 73.71 | 582.86 M (SOL) | $ 1.64 B | $ 42.96 B | -3.07195578% |
| 8 | TRON TRX | $ 0.3309 | 94.88 B (TRX) | $ 462.08 M | $ 31.39 B | 1.12954841% |
| 9 | Hyperliquid HYPE | $ 57.96 | 252.71 M (HYPE) | $ 296.76 M | $ 14.65 B | -0.23378315% |
| 10 | Dogecoin DOGE | $ 0.0692 | 155.21 B (DOGE) | $ 665.32 M | $ 10.74 B | -0.56408182% |
| 11 | UNUS SED LEO LEO | $ 9.64 | 920.13 M (LEO) | $ 599.43 K | $ 8.87 B | -0.83463164% |
| 12 | Zcash ZEC | $ 494.42 | 16.79 M (ZEC) | $ 354.41 M | $ 8.30 B | -1.57185793% |
| 13 | Monero XMR | $ 365.77 | 18.78 M (XMR) | $ 109.16 M | $ 6.87 B | 2.53632607% |
| 14 | Chainlink LINK | $ 8.33 | 748.10 M (LINK) | $ 178.50 M | $ 6.23 B | -2.04238878% |
| 15 | Stellar XLM | $ 0.1778 | 34.18 B (XLM) | $ 132.54 M | $ 6.08 B | -2.90424177% |
| 16 | Cardano ADA | $ 0.1634 | 36.49 B (ADA) | $ 207.28 M | $ 5.96 B | -3.73305241% |
| 17 | Dai DAI | $ 0.9998 | 4.64 B (DAI) | $ 32.13 M | $ 4.64 B | -0.00264219% |
| 18 | Canton CC | $ 0.1180 | 39.15 B (CC) | $ 11.57 M | $ 4.62 B | -3.82263873% |
| 19 | Bitcoin Cash BCH | $ 209.39 | 20.07 M (BCH) | $ 88.05 M | $ 4.20 B | -0.9707604% |
| 20 | World Liberty Financial USD USD1 | $ 0.9987 | 4.14 B (USD1) | $ 1.02 B | $ 4.13 B | -0.02907786% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market