( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 77,697.17 | 20.02 M (BTC) | $ 32.74 B | $ 1,555.52 B | -0.03839771% |
| 2 | Ethereum ETH | $ 2,319.87 | 120.69 M (ETH) | $ 13.94 B | $ 279.98 B | 0.46863035% |
| 3 | Tether USDt USDT | $ 1.00 | 189.67 B (USDT) | $ 119.93 B | $ 189.72 B | 0.01151695% |
| 4 | XRP XRP | $ 1.44 | 61.57 B (XRP) | $ 2.28 B | $ 88.59 B | 0.19644864% |
| 5 | BNB BNB | $ 637.51 | 134.79 M (BNB) | $ 1.41 B | $ 85.93 B | 0.35544442% |
| 6 | USDC USDC | $ 0.9999 | 77.77 B (USDC) | $ 59.57 B | $ 77.77 B | 0.01126579% |
| 7 | Solana SOL | $ 86.40 | 575.73 M (SOL) | $ 3.91 B | $ 49.74 B | 1.14427569% |
| 8 | TRON TRX | $ 0.3244 | 94.78 B (TRX) | $ 885.27 M | $ 30.74 B | -1.35261708% |
| 9 | Dogecoin DOGE | $ 0.0983 | 169.68 B (DOGE) | $ 1.48 B | $ 16.68 B | 2.20304915% |
| 10 | Hyperliquid HYPE | $ 41.26 | 255.15 M (HYPE) | $ 193.88 M | $ 10.53 B | -0.08652652% |
| 11 | UNUS SED LEO LEO | $ 10.23 | 920.77 M (LEO) | $ 618.59 K | $ 9.42 B | -0.56841126% |
| 12 | Bitcoin Cash BCH | $ 457.30 | 20.03 M (BCH) | $ 189.83 M | $ 9.16 B | 0.08558931% |
| 13 | Cardano ADA | $ 0.2518 | 36.18 B (ADA) | $ 349.13 M | $ 9.11 B | 1.98998261% |
| 14 | Chainlink LINK | $ 9.40 | 727.10 M (LINK) | $ 461.53 M | $ 6.83 B | 1.64535994% |
| 15 | Monero XMR | $ 368.78 | 18.45 M (XMR) | $ 110.51 M | $ 6.80 B | -0.80589113% |
| 16 | Zcash ZEC | $ 362.71 | 16.64 M (ZEC) | $ 650.80 M | $ 6.04 B | 9.63998872% |
| 17 | Canton CC | $ 0.1525 | 38.38 B (CC) | $ 20.30 M | $ 5.85 B | 1.49304179% |
| 18 | Stellar XLM | $ 0.1737 | 33.28 B (XLM) | $ 118.29 M | $ 5.78 B | -1.59950336% |
| 19 | MemeCore M | $ 4.17 | 1.29 B (M) | $ 27.93 M | $ 5.39 B | -2.05616617% |
| 20 | Dai DAI | $ 0.9999 | 5.37 B (DAI) | $ 92.18 M | $ 5.36 B | -0.00636533% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market