( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 78,171.60 | 20.11 M (BTC) | $ 28.88 B | $ 1,571.67 B | 1.160207108879% |
| 2 | Ethereum ETH | $ 2,315.49 | 122.19 M (ETH) | $ 11.15 B | $ 282.93 B | 1.622665208727% |
| 3 | Tether USDt USDT | $ 0.9987 | 178.37 B (USDT) | $ 58.16 B | $ 178.14 B | 0.036276173656% |
| 4 | BNB BNB | $ 699.41 | 131.51 M (BNB) | $ 1.47 B | $ 91.98 B | -0.103629497249% |
| 5 | XRP XRP | $ 1.28 | 63.35 B (XRP) | $ 2.45 B | $ 80.99 B | -0.300638927014% |
| 6 | USDC USDC | $ 0.9998 | 70.61 B (USDC) | $ 12.65 B | $ 70.59 B | 0.010277729977% |
| 7 | Solana SOL | $ 92.70 | 590.26 M (SOL) | $ 2.80 B | $ 54.72 B | -0.255132225808% |
| 8 | TRON TRX | $ 0.3190 | 95.03 B (TRX) | $ 552.15 M | $ 30.32 B | -0.821278667278% |
| 9 | Zcash ZEC | $ 1,284.78 | 16.95 M (ZEC) | $ 1.25 B | $ 21.78 B | 6.945417088044% |
| 10 | Hyperliquid HYPE | $ 84.87 | 253.04 M (HYPE) | $ 1.42 B | $ 21.48 B | 0.005026289532% |
| 11 | Monero XMR | $ 639.76 | 18.83 M (XMR) | $ 187.62 M | $ 12.04 B | 2.801054327784% |
| 12 | Dogecoin DOGE | $ 0.0747 | 156.61 B (DOGE) | $ 537.24 M | $ 11.69 B | -0.551204447522% |
| 13 | UNUS SED LEO LEO | $ 9.31 | 919.86 M (LEO) | $ 122.31 K | $ 8.57 B | 0.587372953608% |
| 14 | Chainlink LINK | $ 11.10 | 748.10 M (LINK) | $ 301.86 M | $ 8.30 B | -1.115992824846% |
| 15 | Cardano ADA | $ 0.1899 | 36.82 B (ADA) | $ 252.49 M | $ 6.99 B | -0.415722777182% |
| 16 | Stellar XLM | $ 0.1624 | 35.33 B (XLM) | $ 134.81 M | $ 5.74 B | -1.618528409773% |
| 17 | Bitcoin Cash BCH | $ 273.20 | 20.11 M (BCH) | $ 163.19 M | $ 5.49 B | -1.420190414682% |
| 18 | NEAR Protocol NEAR | $ 4.02 | 1.31 B (NEAR) | $ 804.45 M | $ 5.27 B | 3.281318186307% |
| 19 | Uniswap UNI | $ 7.41 | 624.00 M (UNI) | $ 623.08 M | $ 4.62 B | 2.154136037537% |
| 20 | Ethena USDe USDE | $ 0.9989 | 4.61 B (USDe) | $ 92.83 M | $ 4.61 B | 0.001295407743% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market