( ) change in the last 24 hours
Cryptocurrency Prices and Market Capitalization
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | 32,555.82 | 18.61 M (BTC) | 60.23 B | 605.88 B | 0.8438436% |
2 | Ethereum ETH | 1,330.70 | 114.40 M (ETH) | 43.91 B | 152.24 B | -2.50735246% |
3 | Tether USDT | 1.00 | 24.92 B (USDT) | 101.59 B | 24.92 B | -0.13024943% |
4 | Polkadot DOT | 17.24 | 904.24 M (DOT) | 3.35 B | 15.59 B | -2.01587064% |
5 | XRP XRP | 0.2697 | 45.40 B (XRP) | 2.93 B | 12.24 B | -1.22261951% |
6 | Cardano ADA | 0.3454 | 31.11 B (ADA) | 2.34 B | 10.75 B | -1.7095709% |
7 | Chainlink LINK | 23.78 | 402.51 M (LINK) | 3.76 B | 9.57 B | -3.68050392% |
8 | Litecoin LTC | 137.52 | 66.36 M (LTC) | 6.38 B | 9.13 B | -1.08802233% |
9 | Bitcoin Cash BCH | 435.39 | 18.64 M (BCH) | 5.20 B | 8.11 B | 0.22908838% |
10 | Binance Coin BNB | 41.36 | 154.53 M (BNB) | 496.75 M | 6.39 B | -0.68521756% |
11 | Stellar XLM | 0.2624 | 22.10 B (XLM) | 717.64 M | 5.80 B | -3.68091424% |
12 | USD Coin USDC | 1.00 | 5.47 B (USDC) | 1.64 B | 5.47 B | -0.04393235% |
13 | Wrapped Bitcoin WBTC | 32,411.54 | 115.17 K (WBTC) | 262.76 M | 3.73 B | 0.8278852% |
14 | Bitcoin SV BSV | 182.49 | 18.64 M (BSV) | 1.01 B | 3.40 B | 5.20529846% |
15 | Uniswap UNI | 11.43 | 286.50 M (UNI) | 4.96 B | 3.28 B | -1.79305479% |
16 | Aave AAVE | 250.98 | 12.28 M (AAVE) | 1.09 B | 3.08 B | -5.66714812% |
17 | EOS EOS | 2.66 | 939.79 M (EOS) | 2.02 B | 2.50 B | -1.55741103% |
18 | Monero XMR | 137.79 | 17.82 M (XMR) | 981.63 M | 2.46 B | 0.65610859% |
19 | Tezos XTZ | 2.95 | 757.86 M (XTZ) | 421.39 M | 2.24 B | -3.77105174% |
20 | TRON TRX | 0.0297 | 71.66 B (TRX) | 1.44 B | 2.13 B | -0.62409713% |
21 | THETA THETA | 2.08 | 1000 M (THETA) | 183.60 M | 2.08 B | 7.33036151% |
22 | NEM XEM | 0.2244 | 9.00 B (XEM) | 75.06 M | 2.02 B | 4.07227668% |
23 | VeChain VET | 0.0300 | 64.32 B (VET) | 327.12 M | 1.93 B | -2.56828009% |
24 | Synthetix SNX | 15.66 | 114.84 M (SNX) | 312.44 M | 1.80 B | -11.17674559% |
25 | Neo NEO | 23.37 | 70.54 M (NEO) | 708.08 M | 1.65 B | -4.38795862% |
26 | Cosmos ATOM | 7.82 | 209.37 M (ATOM) | 557.36 M | 1.64 B | -4.73226723% |
27 | Crypto.com Coin CRO | 0.0710 | 22.87 B (CRO) | 54.16 M | 1.62 B | -1.36398862% |
28 | Dai DAI | 1.00 | 1.57 B (DAI) | 352.69 M | 1.57 B | -0.14057022% |
29 | Maker MKR | 1,378.75 | 995.69 K (MKR) | 161.99 M | 1.37 B | -3.91434519% |
30 | UNUS SED LEO LEO | 1.31 | 999.50 M (LEO) | 16.06 M | 1.31 B | -1.05495582% |
31 | IOTA MIOTA | 0.4371 | 2.78 B (MIOTA) | 45.60 M | 1.21 B | -4.24861772% |
32 | Celsius CEL | 5.01 | 238.86 M (CEL) | 11.65 M | 1.20 B | -5.0492738% |
33 | Binance USD BUSD | 1.00 | 1.19 B (BUSD) | 2.31 B | 1.19 B | 0.01% |
34 | Huobi Token HT | 5.72 | 195.09 M (HT) | 249.30 M | 1.12 B | -0.90658141% |
35 | Dogecoin DOGE | 0.0084 | 128.09 B (DOGE) | 180.36 M | 1.07 B | -4.18102754% |
36 | Dash DASH | 105.74 | 9.94 M (DASH) | 653.04 M | 1.05 B | 0.16025356% |
37 | Filecoin FIL | 22.45 | 45.88 M (FIL) | 197.63 M | 1.03 B | -1.2531783% |
38 | Revain REV | 0.0117 | 85.06 B (REV) | 6.89 M | 992.30 M | -0.10989054% |
39 | SushiSwap SUSHI | 7.74 | 127.24 M (SUSHI) | 1.02 B | 985.14 M | -6.4447024% |
40 | Zcash ZEC | 89.54 | 10.99 M (ZEC) | 1.17 B | 983.97 M | 0.13616692% |
41 | Solana SOL | 3.72 | 261.90 M (SOL) | 80.17 M | 974.82 M | 2.99504155% |
42 | Compound COMP | 214.36 | 4.46 M (COMP) | 278.68 M | 956.59 M | -14.57985488% |
43 | Avalanche AVAX | 12.26 | 76.94 M (AVAX) | 93.47 M | 943.02 M | -1.54759883% |
44 | FTX Token FTT | 9.84 | 94.35 M (FTT) | 70.07 M | 928.67 M | -3.5822927% |
45 | yearn.finance YFI | 29,633.26 | 29.97 K (YFI) | 461.46 M | 888.07 M | -8.55999057% |
46 | Ethereum Classic ETC | 7.51 | 116.31 M (ETC) | 1.06 B | 873.98 M | -0.62743773% |
47 | Kusama KSM | 99.63 | 8.47 M (KSM) | 101.03 M | 843.88 M | -3.40282869% |
48 | Elrond EGLD | 49.91 | 16.76 M (EGLD) | 259.83 M | 836.59 M | 26.34069804% |
49 | Zilliqa ZIL | 0.0670 | 10.88 B (ZIL) | 78.21 M | 729.00 M | -3.17238673% |
50 | Decred DCR | 58.06 | 12.53 M (DCR) | 25.69 M | 727.37 M | 15.23997805% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market