( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 83,468.77 | 20.09 M (BTC) | $ 45.01 B | $ 1,676.78 B | -2.6169452% |
| 2 | Ethereum ETH | $ 2,663.95 | 122.08 M (ETH) | $ 15.93 B | $ 325.21 B | -2.35428114% |
| 3 | Tether USDt USDT | $ 0.9998 | 183.54 B (USDT) | $ 95.56 B | $ 183.50 B | -0.01395502% |
| 4 | BNB BNB | $ 768.08 | 133.16 M (BNB) | $ 1.91 B | $ 102.28 B | -2.3204164% |
| 5 | XRP XRP | $ 1.48 | 62.88 B (XRP) | $ 6.10 B | $ 92.98 B | -7.17127274% |
| 6 | USDC USDC | $ 1.0000 | 75.41 B (USDC) | $ 21.34 B | $ 75.41 B | 0.01085932% |
| 7 | Solana SOL | $ 113.65 | 587.58 M (SOL) | $ 4.75 B | $ 66.78 B | -3.09121401% |
| 8 | TRON TRX | $ 0.3402 | 94.96 B (TRX) | $ 536.35 M | $ 32.31 B | -0.88000015% |
| 9 | Zcash ZEC | $ 1,508.42 | 16.88 M (ZEC) | $ 1.76 B | $ 25.47 B | -6.67647774% |
| 10 | Hyperliquid HYPE | $ 91.86 | 251.28 M (HYPE) | $ 1.19 B | $ 23.08 B | -4.14973726% |
| 11 | Dogecoin DOGE | $ 0.0930 | 171.76 B (DOGE) | $ 2.03 B | $ 15.97 B | -6.78352902% |
| 12 | Monero XMR | $ 556.86 | 18.81 M (XMR) | $ 138.52 M | $ 10.47 B | -1.57880788% |
| 13 | Chainlink LINK | $ 12.25 | 748.10 M (LINK) | $ 573.08 M | $ 9.16 B | -4.95428412% |
| 14 | Cardano ADA | $ 0.2374 | 36.77 B (ADA) | $ 679.37 M | $ 8.73 B | -6.24177987% |
| 15 | UNUS SED LEO LEO | $ 8.93 | 919.86 M (LEO) | $ 427.19 K | $ 8.22 B | -0.48194627% |
| 16 | Stellar XLM | $ 0.2005 | 34.94 B (XLM) | $ 323.99 M | $ 7.00 B | -7.28581816% |
| 17 | Bitcoin Cash BCH | $ 330.98 | 20.09 M (BCH) | $ 997.55 M | $ 6.65 B | -7.0545773% |
| 18 | Uniswap UNI | $ 9.11 | 620.59 M (UNI) | $ 1.48 B | $ 5.65 B | -10.93725557% |
| 19 | NEAR Protocol NEAR | $ 4.23 | 1.31 B (NEAR) | $ 2.56 B | $ 5.53 B | -6.7769114% |
| 20 | Litecoin LTC | $ 67.88 | 77.64 M (LTC) | $ 980.97 M | $ 5.27 B | 8.30862138% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market