( ) change in the last 24 hours

 

Cryptocurrency Prices (USD) and Market Capitalization

# Name Price Supply Volume Market Cap 24H Change
1 Bitcoin BTC $ 64,472.80 20.07 M (BTC) $ 19.43 B $ 1,293.75 B -0.4623658%
2 Ethereum ETH $ 1,908.52 120.68 M (ETH) $ 8.24 B $ 230.32 B -0.40137671%
3 Tether USDt USDT $ 0.9991 183.55 B (USDT) $ 44.58 B $ 183.38 B -0.0123204%
4 BNB BNB $ 590.46 133.16 M (BNB) $ 1.01 B $ 78.63 B -1.35700027%
5 USDC USDC $ 0.9998 71.94 B (USDC) $ 7.51 B $ 71.92 B -0.02405165%
6 XRP XRP $ 1.04 62.53 B (XRP) $ 1.46 B $ 64.77 B -2.99036884%
7 Solana SOL $ 72.88 581.42 M (SOL) $ 1.49 B $ 42.37 B -1.93487012%
8 TRON TRX $ 0.3269 94.89 B (TRX) $ 442.35 M $ 31.02 B -0.24891828%
9 Hyperliquid HYPE $ 56.14 252.77 M (HYPE) $ 248.58 M $ 14.19 B -1.80220606%
10 Dogecoin DOGE $ 0.0687 171.10 B (DOGE) $ 413.03 M $ 11.76 B -1.93516453%
11 UNUS SED LEO LEO $ 9.76 920.04 M (LEO) $ 183.87 K $ 8.98 B 0.10209078%
12 Zcash ZEC $ 493.98 16.81 M (ZEC) $ 289.15 M $ 8.30 B -4.4637835%
13 Cardano ADA $ 0.2019 36.51 B (ADA) $ 732.97 M $ 7.37 B 6.81361273%
14 Monero XMR $ 366.15 18.79 M (XMR) $ 88.18 M $ 6.88 B 1.54612857%
16 Stellar XLM $ 0.1608 34.30 B (XLM) $ 125.77 M $ 5.51 B -3.65864137%
17 Dai DAI $ 0.9997 4.59 B (DAI) $ 34.96 M $ 4.58 B -0.00402972%
18 Bitcoin Cash BCH $ 213.51 20.07 M (BCH) $ 74.25 M $ 4.29 B -0.8333658%
19 World Liberty Financial USD USD1 $ 0.9995 3.97 B (USD1) $ 644.24 M $ 3.97 B 0.01614968%
20 Ethena USDe USDE $ 0.9998 3.89 B (USDe) $ 54.11 M $ 3.89 B -0.00048682%

Bitcoin vs Ethereum Detail Comparison

Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market

Currency Converter