( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 80,798.90 | 20.10 M (BTC) | $ 21.70 B | $ 1,624.46 B | 0.30161257% |
| 2 | Ethereum ETH | $ 2,344.46 | 122.17 M (ETH) | $ 8.00 B | $ 286.42 B | -0.02284145% |
| 3 | Tether USDt USDT | $ 0.9989 | 181.83 B (USDT) | $ 49.13 B | $ 181.64 B | 0.02249249% |
| 4 | BNB BNB | $ 748.17 | 131.51 M (BNB) | $ 1.46 B | $ 98.39 B | -0.13382893% |
| 5 | XRP XRP | $ 1.32 | 63.35 B (XRP) | $ 1.90 B | $ 83.53 B | -0.11666908% |
| 6 | USDC USDC | $ 0.9997 | 71.42 B (USDC) | $ 10.25 B | $ 71.41 B | 0.0054752% |
| 7 | Solana SOL | $ 101.35 | 589.93 M (SOL) | $ 2.13 B | $ 59.79 B | 0.51967903% |
| 8 | TRON TRX | $ 0.3296 | 95.02 B (TRX) | $ 490.79 M | $ 31.32 B | 0.30441511% |
| 9 | Zcash ZEC | $ 1,281.44 | 16.94 M (ZEC) | $ 749.45 M | $ 21.71 B | -1.31325867% |
| 10 | Hyperliquid HYPE | $ 80.37 | 253.68 M (HYPE) | $ 745.08 M | $ 20.39 B | -0.95602128% |
| 11 | Dogecoin DOGE | $ 0.0790 | 172.23 B (DOGE) | $ 613.02 M | $ 13.60 B | 1.08814532% |
| 12 | Monero XMR | $ 599.11 | 18.82 M (XMR) | $ 143.08 M | $ 11.28 B | -0.27744069% |
| 13 | UNUS SED LEO LEO | $ 9.42 | 919.86 M (LEO) | $ 262.38 K | $ 8.66 B | 4.24056619% |
| 14 | Chainlink LINK | $ 11.57 | 748.10 M (LINK) | $ 252.36 M | $ 8.66 B | 0.97014977% |
| 15 | Cardano ADA | $ 0.2022 | 36.82 B (ADA) | $ 220.45 M | $ 7.44 B | -1.26127395% |
| 16 | NEAR Protocol NEAR | $ 4.60 | 1.31 B (NEAR) | $ 595.64 M | $ 6.03 B | -0.75510083% |
| 17 | Stellar XLM | $ 0.1701 | 35.25 B (XLM) | $ 108.58 M | $ 6.00 B | 0.34672206% |
| 18 | Bitcoin Cash BCH | $ 282.59 | 20.11 M (BCH) | $ 248.32 M | $ 5.68 B | -2.71211935% |
| 19 | Ethena USDe USDE | $ 0.9997 | 4.54 B (USDe) | $ 23.33 M | $ 4.54 B | 0.00062724% |
| 20 | Litecoin LTC | $ 58.06 | 77.77 M (LTC) | $ 260.38 M | $ 4.52 B | 2.2673455% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market