( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 67,837.78 | 20.04 M (BTC) | $ 48.19 B | $ 1,359.32 B | -4.10689417% |
| 2 | Ethereum ETH | $ 1,930.76 | 120.69 M (ETH) | $ 20.68 B | $ 233.01 B | -1.609421% |
| 3 | Tether USDt USDT | $ 0.9987 | 188.24 B (USDT) | $ 96.01 B | $ 187.99 B | 0.02833135% |
| 4 | BNB BNB | $ 668.95 | 134.78 M (BNB) | $ 2.13 B | $ 90.16 B | -1.14102831% |
| 5 | XRP XRP | $ 1.24 | 61.98 B (XRP) | $ 2.51 B | $ 76.62 B | -3.51967717% |
| 6 | USDC USDC | $ 0.9998 | 75.94 B (USDC) | $ 15.57 B | $ 75.92 B | 0.01174215% |
| 7 | Solana SOL | $ 77.18 | 578.44 M (SOL) | $ 3.83 B | $ 44.65 B | -2.67087697% |
| 8 | TRON TRX | $ 0.3370 | 94.82 B (TRX) | $ 655.34 M | $ 31.95 B | -2.66007585% |
| 9 | Hyperliquid HYPE | $ 72.11 | 253.71 M (HYPE) | $ 1.44 B | $ 18.30 B | 2.2370184% |
| 10 | Dogecoin DOGE | $ 0.0958 | 154.50 B (DOGE) | $ 1.22 B | $ 14.79 B | -2.31630076% |
| 11 | Zcash ZEC | $ 602.90 | 16.71 M (ZEC) | $ 1.04 B | $ 10.07 B | 13.34025621% |
| 12 | UNUS SED LEO LEO | $ 10.02 | 920.49 M (LEO) | $ 353.20 K | $ 9.22 B | 0.41467081% |
| 13 | Cardano ADA | $ 0.2181 | 36.22 B (ADA) | $ 527.17 M | $ 7.90 B | -3.79575287% |
| 14 | Stellar XLM | $ 0.2224 | 33.70 B (XLM) | $ 838.02 M | $ 7.50 B | -11.4763333% |
| 15 | Chainlink LINK | $ 8.69 | 727.10 M (LINK) | $ 389.99 M | $ 6.32 B | -2.17746254% |
| 16 | Monero XMR | $ 340.34 | 18.45 M (XMR) | $ 173.62 M | $ 6.28 B | -5.70316107% |
| 17 | Canton CC | $ 0.1529 | 38.70 B (CC) | $ 25.56 M | $ 5.92 B | -1.02247141% |
| 18 | Bitcoin Cash BCH | $ 285.83 | 20.04 M (BCH) | $ 196.26 M | $ 5.73 B | -0.22167158% |
| 19 | Dai DAI | $ 0.9996 | 5.37 B (DAI) | $ 70.12 M | $ 5.36 B | 0.01546275% |
| 20 | Toncoin TON | $ 1.96 | 2.67 B (TON) | $ 605.07 M | $ 5.24 B | -6.90929965% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market