( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 66,928.29 | 20.01 M (BTC) | $ 23.16 B | $ 1,339.31 B | 0.089496% |
| 2 | Ethereum ETH | $ 2,058.23 | 120.69 M (ETH) | $ 9.82 B | $ 248.41 B | -0.14657265% |
| 3 | Tether USDt USDT | $ 0.9998 | 184.16 B (USDT) | $ 50.68 B | $ 184.13 B | 0.00191439% |
| 4 | XRP XRP | $ 1.32 | 61.41 B (XRP) | $ 1.34 B | $ 80.87 B | 0.14262386% |
| 5 | BNB BNB | $ 588.62 | 136.36 M (BNB) | $ 1.28 B | $ 80.26 B | 0.85400969% |
| 6 | USDC USDC | $ 0.9999 | 77.53 B (USDC) | $ 5.65 B | $ 77.53 B | 0.00818854% |
| 7 | Solana SOL | $ 80.45 | 572.85 M (SOL) | $ 3.01 B | $ 46.08 B | 1.9881114% |
| 8 | TRON TRX | $ 0.3149 | 94.76 B (TRX) | $ 432.36 M | $ 29.84 B | -0.15195836% |
| 9 | Dogecoin DOGE | $ 0.0921 | 153.68 B (DOGE) | $ 674.78 M | $ 14.16 B | 1.85497416% |
| 10 | UNUS SED LEO LEO | $ 10.05 | 920.94 M (LEO) | $ 430.04 K | $ 9.25 B | 0.3082244% |
| 11 | Hyperliquid HYPE | $ 35.87 | 256.00 M (HYPE) | $ 162.62 M | $ 9.18 B | 2.26898209% |
| 12 | Cardano ADA | $ 0.2483 | 36.10 B (ADA) | $ 405.63 M | $ 8.96 B | 3.55064434% |
| 13 | Bitcoin Cash BCH | $ 443.77 | 20.02 M (BCH) | $ 157.85 M | $ 8.88 B | 0.06881249% |
| 14 | Chainlink LINK | $ 8.70 | 712.70 M (LINK) | $ 396.27 M | $ 6.20 B | 0.81890439% |
| 15 | Ethena USDe USDE | $ 0.9995 | 5.89 B (USDe) | $ 113.19 M | $ 5.89 B | 0.0032159% |
| 16 | Monero XMR | $ 318.28 | 18.45 M (XMR) | $ 82.92 M | $ 5.87 B | -3.49624716% |
| 17 | Stellar XLM | $ 0.1635 | 33.07 B (XLM) | $ 81.37 M | $ 5.41 B | -0.32247792% |
| 18 | Dai DAI | $ 0.9997 | 5.37 B (DAI) | $ 235.61 M | $ 5.36 B | -0.01235384% |
| 19 | Canton CC | $ 0.1391 | 38.24 B (CC) | $ 7.47 M | $ 5.32 B | -2.14547105% |
| 20 | World Liberty Financial USD USD1 | $ 0.9999 | 4.40 B (USD1) | $ 704.31 M | $ 4.40 B | 0.02192583% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market