( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 77,620.64 | 20.02 M (BTC) | $ 34.43 B | $ 1,554.14 B | 1.80731335% |
| 2 | Ethereum ETH | $ 2,332.94 | 120.69 M (ETH) | $ 15.80 B | $ 281.56 B | 2.63068746% |
| 3 | Tether USDt USDT | $ 1.00 | 189.69 B (USDT) | $ 112.98 B | $ 189.69 B | 0.01545384% |
| 4 | XRP XRP | $ 1.40 | 61.68 B (XRP) | $ 1.93 B | $ 86.05 B | 0.66951705% |
| 5 | BNB BNB | $ 626.72 | 134.79 M (BNB) | $ 1.35 B | $ 84.47 B | 0.77159778% |
| 6 | USDC USDC | $ 1.00 | 77.57 B (USDC) | $ 48.76 B | $ 77.57 B | 0.01686859% |
| 7 | Solana SOL | $ 84.98 | 575.97 M (SOL) | $ 3.61 B | $ 48.94 B | 1.7117778% |
| 8 | TRON TRX | $ 0.3232 | 94.79 B (TRX) | $ 672.51 M | $ 30.63 B | -0.1745465% |
| 9 | Dogecoin DOGE | $ 0.1103 | 169.74 B (DOGE) | $ 3.14 B | $ 18.73 B | 11.56682033% |
| 10 | Hyperliquid HYPE | $ 40.50 | 254.99 M (HYPE) | $ 205.80 M | $ 10.33 B | 1.17419091% |
| 11 | UNUS SED LEO LEO | $ 10.37 | 920.73 M (LEO) | $ 399.85 K | $ 9.55 B | -0.08559841% |
| 12 | Cardano ADA | $ 0.2517 | 36.18 B (ADA) | $ 353.20 M | $ 9.11 B | 2.50317476% |
| 13 | Bitcoin Cash BCH | $ 454.29 | 20.03 M (BCH) | $ 183.68 M | $ 9.10 B | 1.60052315% |
| 14 | Monero XMR | $ 384.08 | 18.45 M (XMR) | $ 103.70 M | $ 7.08 B | 2.19658193% |
| 15 | Chainlink LINK | $ 9.36 | 727.10 M (LINK) | $ 199.46 M | $ 6.81 B | 1.77346362% |
| 16 | Canton CC | $ 0.1493 | 38.41 B (CC) | $ 76.23 M | $ 5.74 B | 0.33499657% |
| 17 | Zcash ZEC | $ 333.93 | 16.65 M (ZEC) | $ 510.53 M | $ 5.56 B | -0.12204832% |
| 18 | Stellar XLM | $ 0.1629 | 33.30 B (XLM) | $ 161.98 M | $ 5.43 B | 0.28340281% |
| 19 | Dai DAI | $ 1.0000 | 5.37 B (DAI) | $ 85.85 M | $ 5.37 B | 0.02216709% |
| 20 | MemeCore M | $ 3.55 | 1.30 B (M) | $ 35.64 M | $ 4.60 B | -2.91435317% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market