( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 64,132.28 | 19.99 M (BTC) | $ 44.80 B | $ 1,282.27 B | -0.23466601% |
| 2 | Ethereum ETH | $ 1,850.00 | 120.69 M (ETH) | $ 19.86 B | $ 223.28 B | 0.23279041% |
| 3 | Tether USDt USDT | $ 1.00 | 183.62 B (USDT) | $ 82.08 B | $ 183.64 B | -0.07282597% |
| 4 | XRP XRP | $ 1.36 | 61.02 B (XRP) | $ 2.82 B | $ 83.00 B | 0.39185183% |
| 5 | BNB BNB | $ 586.87 | 136.36 M (BNB) | $ 1.82 B | $ 80.02 B | -1.22829973% |
| 6 | USDC USDC | $ 1.00 | 74.76 B (USDC) | $ 12.86 B | $ 74.77 B | -0.07886719% |
| 7 | Solana SOL | $ 77.92 | 568.67 M (SOL) | $ 3.81 B | $ 44.31 B | 0.36591169% |
| 8 | TRON TRX | $ 0.2821 | 94.74 B (TRX) | $ 509.38 M | $ 26.72 B | 0.08447482% |
| 9 | Dogecoin DOGE | $ 0.0917 | 168.88 B (DOGE) | $ 874.15 M | $ 15.48 B | -1.78281695% |
| 10 | Bitcoin Cash BCH | $ 475.75 | 20.00 M (BCH) | $ 588.81 M | $ 9.51 B | -9.82257358% |
| 11 | Cardano ADA | $ 0.2612 | 36.07 B (ADA) | $ 395.94 M | $ 9.42 B | -0.22422151% |
| 12 | UNUS SED LEO LEO | $ 7.97 | 921.31 M (LEO) | $ 4.46 M | $ 7.34 B | -1.47437121% |
| 13 | Hyperliquid HYPE | $ 26.92 | 258.69 M (HYPE) | $ 197.48 M | $ 6.96 B | 4.24331726% |
| 14 | Canton CC | $ 0.1614 | 37.82 B (CC) | $ 9.80 M | $ 6.10 B | 2.0821324% |
| 15 | Ethena USDe USDE | $ 0.9992 | 6.09 B (USDe) | $ 146.56 M | $ 6.08 B | 0.01122157% |
| 16 | Monero XMR | $ 322.38 | 18.45 M (XMR) | $ 89.27 M | $ 5.95 B | 4.59511093% |
| 17 | Chainlink LINK | $ 8.23 | 708.10 M (LINK) | $ 542.88 M | $ 5.83 B | 0.16554933% |
| 18 | Dai DAI | $ 1.00 | 5.37 B (DAI) | $ 140.20 M | $ 5.37 B | 0.01250014% |
| 19 | Stellar XLM | $ 0.1503 | 32.86 B (XLM) | $ 100.22 M | $ 4.94 B | 0.20397153% |
| 20 | World Liberty Financial USD USD1 | $ 0.9998 | 4.69 B (USD1) | $ 2.86 B | $ 4.69 B | 0.09526772% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market