( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 63,218.20 | 20.06 M (BTC) | $ 15.79 B | $ 1,268.46 B | 0.70180624% |
| 2 | Ethereum ETH | $ 1,864.84 | 120.68 M (ETH) | $ 6.25 B | $ 225.05 B | 0.19201414% |
| 3 | Tether USDt USDT | $ 0.9990 | 183.46 B (USDT) | $ 35.18 B | $ 183.27 B | -0.01342793% |
| 4 | BNB BNB | $ 587.08 | 133.17 M (BNB) | $ 1.01 B | $ 78.18 B | 1.74539614% |
| 5 | USDC USDC | $ 0.9998 | 71.96 B (USDC) | $ 4.31 B | $ 71.95 B | -0.00190166% |
| 6 | XRP XRP | $ 1.08 | 62.53 B (XRP) | $ 872.96 M | $ 67.59 B | 2.16604911% |
| 7 | Solana SOL | $ 73.20 | 581.19 M (SOL) | $ 1.28 B | $ 42.54 B | 1.50011001% |
| 8 | TRON TRX | $ 0.3273 | 94.89 B (TRX) | $ 413.22 M | $ 31.06 B | -0.3796009% |
| 9 | Hyperliquid HYPE | $ 52.05 | 252.47 M (HYPE) | $ 238.80 M | $ 13.14 B | -0.48721749% |
| 10 | Dogecoin DOGE | $ 0.0703 | 171.04 B (DOGE) | $ 468.26 M | $ 12.03 B | 0.87260586% |
| 11 | UNUS SED LEO LEO | $ 9.76 | 920.06 M (LEO) | $ 210.81 K | $ 8.98 B | -0.12631145% |
| 12 | Zcash ZEC | $ 470.94 | 16.80 M (ZEC) | $ 247.98 M | $ 7.91 B | 0.46846444% |
| 13 | Cardano ADA | $ 0.1889 | 36.50 B (ADA) | $ 690.97 M | $ 6.90 B | 9.22554852% |
| 14 | Monero XMR | $ 364.13 | 18.79 M (XMR) | $ 79.33 M | $ 6.84 B | 0.81714319% |
| 15 | Chainlink LINK | $ 8.30 | 748.10 M (LINK) | $ 225.41 M | $ 6.21 B | 2.89477725% |
| 16 | Stellar XLM | $ 0.1744 | 34.27 B (XLM) | $ 92.56 M | $ 5.98 B | 2.41442719% |
| 17 | Canton CC | $ 0.1166 | 39.24 B (CC) | $ 8.94 M | $ 4.58 B | -0.24513438% |
| 18 | Dai DAI | $ 0.9996 | 4.57 B (DAI) | $ 52.34 M | $ 4.57 B | 0.00447562% |
| 19 | Bitcoin Cash BCH | $ 213.69 | 20.07 M (BCH) | $ 66.68 M | $ 4.29 B | 2.82088726% |
| 20 | World Liberty Financial USD USD1 | $ 0.9990 | 3.98 B (USD1) | $ 420.27 M | $ 3.98 B | 0.00350898% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market