( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 81,432.20 | 20.10 M (BTC) | $ 11.85 B | $ 1,636.69 B | 0.09061609% |
| 2 | Ethereum ETH | $ 2,413.70 | 122.14 M (ETH) | $ 5.36 B | $ 294.82 B | 0.04410735% |
| 3 | Tether USDt USDT | $ 0.9987 | 183.67 B (USDT) | $ 35.55 B | $ 183.43 B | 0.00394603% |
| 4 | BNB BNB | $ 714.73 | 133.16 M (BNB) | $ 1.04 B | $ 95.17 B | -0.84182409% |
| 5 | XRP XRP | $ 1.30 | 63.13 B (XRP) | $ 908.41 M | $ 81.87 B | 0.01045393% |
| 6 | USDC USDC | $ 0.9999 | 72.55 B (USDC) | $ 7.79 B | $ 72.54 B | -0.00740835% |
| 7 | Solana SOL | $ 103.86 | 589.38 M (SOL) | $ 1.24 B | $ 61.22 B | 0.69657884% |
| 8 | TRON TRX | $ 0.3340 | 95.00 B (TRX) | $ 338.11 M | $ 31.73 B | -0.12202589% |
| 9 | Hyperliquid HYPE | $ 78.96 | 253.98 M (HYPE) | $ 422.81 M | $ 20.05 B | -0.45314857% |
| 10 | Zcash ZEC | $ 1,150.71 | 16.92 M (ZEC) | $ 683.26 M | $ 19.47 B | 0.7622823% |
| 11 | Dogecoin DOGE | $ 0.0798 | 156.37 B (DOGE) | $ 507.26 M | $ 12.47 B | -0.28750068% |
| 12 | Monero XMR | $ 560.09 | 18.82 M (XMR) | $ 88.57 M | $ 10.54 B | 0.31013416% |
| 13 | Chainlink LINK | $ 12.04 | 748.10 M (LINK) | $ 179.75 M | $ 9.00 B | -1.87063671% |
| 14 | UNUS SED LEO LEO | $ 9.03 | 919.86 M (LEO) | $ 228.91 K | $ 8.31 B | -0.00142495% |
| 15 | Cardano ADA | $ 0.2220 | 36.81 B (ADA) | $ 186.36 M | $ 8.17 B | -0.54230558% |
| 16 | NEAR Protocol NEAR | $ 4.97 | 1.31 B (NEAR) | $ 688.75 M | $ 6.51 B | -0.37313013% |
| 17 | Stellar XLM | $ 0.1786 | 35.20 B (XLM) | $ 96.95 M | $ 6.29 B | -0.78461587% |
| 18 | Bitcoin Cash BCH | $ 275.72 | 20.10 M (BCH) | $ 125.19 M | $ 5.54 B | 0.78125904% |
| 19 | Ethena USDe USDE | $ 0.9996 | 4.68 B (USDe) | $ 23.46 M | $ 4.68 B | 0.02835839% |
| 20 | Litecoin LTC | $ 59.16 | 77.73 M (LTC) | $ 184.03 M | $ 4.60 B | -0.64032946% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market