( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 86,196.47 | 20.09 M (BTC) | $ 41.12 B | $ 1,731.52 B | -0.32715162% |
| 2 | Ethereum ETH | $ 2,747.75 | 122.07 M (ETH) | $ 15.20 B | $ 335.42 B | -0.92906693% |
| 3 | Tether USDt USDT | $ 1.0000 | 183.38 B (USDT) | $ 93.43 B | $ 183.38 B | 0.01813829% |
| 4 | BNB BNB | $ 784.66 | 133.16 M (BNB) | $ 1.98 B | $ 104.49 B | -2.44762502% |
| 5 | XRP XRP | $ 1.57 | 62.88 B (XRP) | $ 7.05 B | $ 98.55 B | 0.99257449% |
| 6 | USDC USDC | $ 0.9999 | 75.12 B (USDC) | $ 18.00 B | $ 75.11 B | 0.00087203% |
| 7 | Solana SOL | $ 118.10 | 587.51 M (SOL) | $ 4.69 B | $ 69.38 B | -1.03148704% |
| 8 | TRON TRX | $ 0.3418 | 94.96 B (TRX) | $ 690.48 M | $ 32.46 B | -0.6853885% |
| 9 | Zcash ZEC | $ 1,530.13 | 16.88 M (ZEC) | $ 1.51 B | $ 25.83 B | 4.54372183% |
| 10 | Hyperliquid HYPE | $ 97.05 | 251.36 M (HYPE) | $ 1.20 B | $ 24.39 B | 4.24616574% |
| 11 | Dogecoin DOGE | $ 0.1001 | 171.74 B (DOGE) | $ 2.83 B | $ 17.19 B | -0.43287356% |
| 12 | Monero XMR | $ 565.50 | 18.81 M (XMR) | $ 159.54 M | $ 10.64 B | -4.87940089% |
| 13 | Chainlink LINK | $ 12.93 | 748.10 M (LINK) | $ 527.56 M | $ 9.68 B | -1.52852166% |
| 14 | Cardano ADA | $ 0.2517 | 36.77 B (ADA) | $ 978.19 M | $ 9.25 B | 2.56416991% |
| 15 | UNUS SED LEO LEO | $ 8.98 | 919.86 M (LEO) | $ 118.26 K | $ 8.26 B | 0.20663602% |
| 16 | Stellar XLM | $ 0.2152 | 34.93 B (XLM) | $ 381.90 M | $ 7.52 B | -1.06488283% |
| 17 | Bitcoin Cash BCH | $ 335.14 | 20.09 M (BCH) | $ 1.25 B | $ 6.73 B | 23.4563274% |
| 18 | Uniswap UNI | $ 9.81 | 620.71 M (UNI) | $ 1.68 B | $ 6.09 B | 11.04595078% |
| 19 | NEAR Protocol NEAR | $ 4.34 | 1.31 B (NEAR) | $ 1.94 B | $ 5.68 B | 4.23085202% |
| 20 | Avalanche AVAX | $ 11.14 | 442.93 M (AVAX) | $ 608.58 M | $ 4.93 B | -1.15146119% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market