( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 73,756.72 | 20.04 M (BTC) | $ 18.59 B | $ 1,477.84 B | -0.37203401% |
| 2 | Ethereum ETH | $ 2,009.59 | 120.69 M (ETH) | $ 10.92 B | $ 242.53 B | -1.06153291% |
| 3 | Tether USDt USDT | $ 0.9986 | 188.24 B (USDT) | $ 52.58 B | $ 187.97 B | 0.01390226% |
| 4 | BNB BNB | $ 704.99 | 134.78 M (BNB) | $ 2.86 B | $ 95.02 B | -4.69035294% |
| 5 | XRP XRP | $ 1.33 | 61.98 B (XRP) | $ 1.35 B | $ 82.51 B | -0.75693549% |
| 6 | USDC USDC | $ 0.9996 | 75.88 B (USDC) | $ 5.91 B | $ 75.85 B | -0.0025496% |
| 7 | Solana SOL | $ 82.71 | 578.57 M (SOL) | $ 2.35 B | $ 47.85 B | -0.47125675% |
| 8 | TRON TRX | $ 0.3502 | 94.82 B (TRX) | $ 618.86 M | $ 33.20 B | 1.46242927% |
| 9 | Hyperliquid HYPE | $ 72.67 | 253.81 M (HYPE) | $ 1.32 B | $ 18.44 B | 6.06968531% |
| 10 | Dogecoin DOGE | $ 0.1012 | 170.19 B (DOGE) | $ 616.50 M | $ 17.23 B | 0.15471452% |
| 11 | Zcash ZEC | $ 574.42 | 16.70 M (ZEC) | $ 863.71 M | $ 9.59 B | 6.07645233% |
| 12 | UNUS SED LEO LEO | $ 10.00 | 920.50 M (LEO) | $ 780.62 K | $ 9.20 B | -0.74780325% |
| 13 | Stellar XLM | $ 0.2633 | 33.64 B (XLM) | $ 1.44 B | $ 8.86 B | 9.01069816% |
| 14 | Cardano ADA | $ 0.2366 | 36.22 B (ADA) | $ 308.72 M | $ 8.57 B | -0.49958428% |
| 15 | Chainlink LINK | $ 9.18 | 727.10 M (LINK) | $ 296.34 M | $ 6.67 B | -0.79563972% |
| 16 | Monero XMR | $ 359.63 | 18.45 M (XMR) | $ 97.09 M | $ 6.63 B | -2.97306005% |
| 17 | Bitcoin Cash BCH | $ 301.36 | 20.04 M (BCH) | $ 181.97 M | $ 6.04 B | -0.65467922% |
| 18 | Canton CC | $ 0.1559 | 38.68 B (CC) | $ 13.17 M | $ 6.03 B | 1.06263774% |
| 19 | Dai DAI | $ 0.9995 | 5.37 B (DAI) | $ 62.77 M | $ 5.36 B | 0.00724548% |
| 20 | Toncoin TON | $ 1.98 | 2.67 B (TON) | $ 289.27 M | $ 5.28 B | 7.17118916% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market