( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 64,772.90 | 20.07 M (BTC) | $ 22.34 B | $ 1,299.76 B | 1.19258872% |
| 2 | Ethereum ETH | $ 1,907.05 | 120.68 M (ETH) | $ 9.68 B | $ 230.15 B | 2.25000025% |
| 3 | Tether USDt USDT | $ 0.9989 | 183.55 B (USDT) | $ 48.12 B | $ 183.35 B | -0.00887356% |
| 4 | BNB BNB | $ 594.89 | 133.16 M (BNB) | $ 1.15 B | $ 79.22 B | -0.70457974% |
| 5 | USDC USDC | $ 0.9999 | 71.74 B (USDC) | $ 8.53 B | $ 71.73 B | 0.00652695% |
| 6 | XRP XRP | $ 1.05 | 62.53 B (XRP) | $ 1.30 B | $ 65.53 B | -1.54170705% |
| 7 | Solana SOL | $ 73.85 | 581.31 M (SOL) | $ 1.65 B | $ 42.93 B | 0.20937112% |
| 8 | TRON TRX | $ 0.3269 | 94.89 B (TRX) | $ 525.27 M | $ 31.02 B | 0.00568327% |
| 9 | Hyperliquid HYPE | $ 55.94 | 252.35 M (HYPE) | $ 281.68 M | $ 14.12 B | -1.62149938% |
| 10 | Dogecoin DOGE | $ 0.0697 | 171.09 B (DOGE) | $ 385.97 M | $ 11.93 B | 0.12463556% |
| 11 | UNUS SED LEO LEO | $ 9.74 | 920.04 M (LEO) | $ 183.05 K | $ 8.97 B | -0.01323639% |
| 12 | Zcash ZEC | $ 508.27 | 16.81 M (ZEC) | $ 291.47 M | $ 8.54 B | -1.49110889% |
| 13 | Cardano ADA | $ 0.1887 | 36.51 B (ADA) | $ 408.63 M | $ 6.89 B | -2.23039575% |
| 14 | Monero XMR | $ 365.35 | 18.79 M (XMR) | $ 90.22 M | $ 6.86 B | 3.82843709% |
| 15 | Chainlink LINK | $ 8.18 | 748.10 M (LINK) | $ 165.45 M | $ 6.12 B | 0.28410794% |
| 16 | Stellar XLM | $ 0.1619 | 34.30 B (XLM) | $ 120.84 M | $ 5.55 B | -2.81639911% |
| 17 | Dai DAI | $ 0.9996 | 4.61 B (DAI) | $ 31.14 M | $ 4.60 B | -0.00575992% |
| 18 | Bitcoin Cash BCH | $ 214.27 | 20.07 M (BCH) | $ 101.67 M | $ 4.30 B | 1.87361634% |
| 19 | Canton CC | $ 0.1019 | 39.28 B (CC) | $ 19.43 M | $ 4.00 B | -6.98841193% |
| 20 | World Liberty Financial USD USD1 | $ 0.9993 | 3.97 B (USD1) | $ 814.89 M | $ 3.97 B | 0.0154012% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market