( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 61,628.41 | 20.05 M (BTC) | $ 43.64 B | $ 1,235.72 B | 2.42104838% |
| 2 | Ethereum ETH | $ 1,694.77 | 120.68 M (ETH) | $ 14.31 B | $ 204.53 B | 4.43761588% |
| 3 | Tether USDt USDT | $ 0.9991 | 184.29 B (USDT) | $ 81.54 B | $ 184.12 B | 0.00505857% |
| 4 | BNB BNB | $ 560.76 | 134.78 M (BNB) | $ 1.41 B | $ 75.58 B | 1.33453133% |
| 5 | USDC USDC | $ 0.9998 | 73.40 B (USDC) | $ 11.71 B | $ 73.39 B | -0.0023203% |
| 6 | XRP XRP | $ 1.09 | 62.24 B (XRP) | $ 1.92 B | $ 67.75 B | 2.58364901% |
| 7 | Solana SOL | $ 80.69 | 581.01 M (SOL) | $ 4.44 B | $ 46.88 B | 3.77032723% |
| 8 | TRON TRX | $ 0.3178 | 94.85 B (TRX) | $ 503.84 M | $ 30.14 B | -0.04431888% |
| 9 | Hyperliquid HYPE | $ 65.91 | 252.83 M (HYPE) | $ 551.35 M | $ 16.67 B | 2.61378647% |
| 10 | Dogecoin DOGE | $ 0.0742 | 154.91 B (DOGE) | $ 755.41 M | $ 11.49 B | 1.16599695% |
| 11 | UNUS SED LEO LEO | $ 9.12 | 920.28 M (LEO) | $ 864.89 K | $ 8.39 B | -1.78891275% |
| 12 | Zcash ZEC | $ 440.67 | 16.75 M (ZEC) | $ 538.37 M | $ 7.38 B | 6.56226524% |
| 13 | Stellar XLM | $ 0.1993 | 33.98 B (XLM) | $ 286.22 M | $ 6.77 B | -0.40726205% |
| 14 | Monero XMR | $ 314.57 | 18.77 M (XMR) | $ 107.19 M | $ 5.91 B | 2.52021445% |
| 15 | Cardano ADA | $ 0.1590 | 36.40 B (ADA) | $ 446.00 M | $ 5.79 B | 2.80423134% |
| 16 | Chainlink LINK | $ 7.76 | 727.10 M (LINK) | $ 326.79 M | $ 5.64 B | 4.8672857% |
| 17 | Canton CC | $ 0.1383 | 38.97 B (CC) | $ 15.05 M | $ 5.39 B | -2.73415936% |
| 18 | Dai DAI | $ 0.9999 | 5.37 B (DAI) | $ 84.67 M | $ 5.36 B | 0.03162178% |
| 19 | World Liberty Financial USD USD1 | $ 0.9988 | 4.60 B (USD1) | $ 1.19 B | $ 4.60 B | -0.02874908% |
| 20 | Bitcoin Cash BCH | $ 222.07 | 20.06 M (BCH) | $ 190.01 M | $ 4.45 B | 4.53439953% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market