( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
| # | Name | Price | Supply | Volume | Market Cap | 24H Change |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 77,325.61 | 20.08 M (BTC) | $ 25.92 B | $ 1,552.61 B | 0.46215021% |
| 2 | Ethereum ETH | $ 2,387.33 | 122.02 M (ETH) | $ 13.99 B | $ 291.29 B | -0.44291925% |
| 3 | Tether USDt USDT | $ 0.9995 | 183.38 B (USDT) | $ 59.07 B | $ 183.29 B | -0.01022275% |
| 4 | BNB BNB | $ 690.29 | 133.16 M (BNB) | $ 1.19 B | $ 91.92 B | 1.34719948% |
| 5 | XRP XRP | $ 1.36 | 62.74 B (XRP) | $ 2.57 B | $ 85.23 B | 1.98074568% |
| 6 | USDC USDC | $ 0.9997 | 73.78 B (USDC) | $ 11.70 B | $ 73.76 B | -0.02693334% |
| 7 | Solana SOL | $ 100.24 | 585.28 M (SOL) | $ 2.70 B | $ 58.67 B | 1.23613562% |
| 8 | TRON TRX | $ 0.3248 | 94.93 B (TRX) | $ 423.82 M | $ 30.83 B | 0.94471933% |
| 9 | Hyperliquid HYPE | $ 81.66 | 251.62 M (HYPE) | $ 1.03 B | $ 20.55 B | -0.4646581% |
| 10 | Zcash ZEC | $ 815.80 | 16.85 M (ZEC) | $ 620.12 M | $ 13.75 B | -0.61288159% |
| 11 | Dogecoin DOGE | $ 0.0823 | 155.76 B (DOGE) | $ 665.46 M | $ 12.82 B | 2.13347101% |
| 12 | Monero XMR | $ 514.72 | 18.80 M (XMR) | $ 159.92 M | $ 9.68 B | 1.89510467% |
| 13 | UNUS SED LEO LEO | $ 9.33 | 919.86 M (LEO) | $ 221.21 K | $ 8.58 B | 0.0266593% |
| 14 | Chainlink LINK | $ 11.12 | 748.10 M (LINK) | $ 294.49 M | $ 8.32 B | 0.09847053% |
| 15 | Cardano ADA | $ 0.2052 | 36.73 B (ADA) | $ 363.81 M | $ 7.54 B | 5.59104702% |
| 16 | Stellar XLM | $ 0.1777 | 34.70 B (XLM) | $ 99.79 M | $ 6.17 B | 2.4665143% |
| 17 | Bitcoin Cash BCH | $ 245.17 | 20.08 M (BCH) | $ 97.87 M | $ 4.92 B | 0.43002912% |
| 18 | Dai DAI | $ 0.9997 | 4.57 B (DAI) | $ 212.63 M | $ 4.57 B | -0.00750368% |
| 19 | Canton CC | $ 0.1089 | 39.48 B (CC) | $ 18.10 M | $ 4.30 B | -3.74600717% |
| 20 | Ethena USDe USDE | $ 0.9995 | 4.24 B (USDe) | $ 84.47 M | $ 4.24 B | -0.01705411% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market