( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 95,184.81 | 19.83 M (BTC) | $ 28.43 B | $ 1,887.14 B | -0.45065415% |
2 | Ethereum ETH | $ 2,660.79 | 120.56 M (ETH) | $ 21.41 B | $ 320.78 B | -2.63322743% |
3 | XRP XRP | $ 2.51 | 57.82 B (XRP) | $ 4.79 B | $ 145.18 B | -4.01583544% |
4 | Tether USDt USDT | $ 0.9998 | 141.76 B (USDT) | $ 74.66 B | $ 141.74 B | -0.03985057% |
5 | BNB BNB | $ 644.43 | 142.48 M (BNB) | $ 1.90 B | $ 91.82 B | -3.45544786% |
6 | Solana SOL | $ 165.95 | 488.51 M (SOL) | $ 6.07 B | $ 81.07 B | -7.35756835% |
7 | USDC USDC | $ 1.00 | 56.47 B (USDC) | $ 7.45 B | $ 56.47 B | -0.01675751% |
8 | Dogecoin DOGE | $ 0.2461 | 148.10 B (DOGE) | $ 1.53 B | $ 36.45 B | -4.68526221% |
9 | Cardano ADA | $ 0.7492 | 35.20 B (ADA) | $ 870.15 M | $ 26.37 B | -6.37578826% |
10 | TRON TRX | $ 0.2332 | 86.09 B (TRX) | $ 593.02 M | $ 20.08 B | -3.30421118% |
11 | Chainlink LINK | $ 17.61 | 638.10 M (LINK) | $ 517.39 M | $ 11.23 B | -7.75808285% |
12 | Stellar XLM | $ 0.3184 | 30.61 B (XLM) | $ 200.05 M | $ 9.75 B | -4.48860778% |
13 | Avalanche AVAX | $ 23.40 | 413.71 M (AVAX) | $ 326.96 M | $ 9.68 B | -6.05853722% |
14 | Litecoin LTC | $ 123.42 | 75.55 M (LTC) | $ 1.09 B | $ 9.32 B | 0.88006458% |
15 | Sui SUI | $ 3.01 | 3.09 B (SUI) | $ 881.42 M | $ 9.30 B | -5.66930684% |
16 | Toncoin TON | $ 3.63 | 2.49 B (TON) | $ 121.19 M | $ 9.05 B | -4.13116448% |
17 | UNUS SED LEO LEO | $ 9.76 | 924.11 M (LEO) | $ 538.29 K | $ 9.02 B | -0.26353375% |
18 | Shiba Inu SHIB | $ 1.5032500017936E-5 | 589,253.82 B (SHIB) | $ 232.18 M | $ 8.86 B | -3.42013957% |
19 | Hedera HBAR | $ 0.1989 | 41.90 B (HBAR) | $ 223.59 M | $ 8.33 B | -6.97939389% |
20 | Hyperliquid HYPE | $ 23.50 | 333.93 M (HYPE) | $ 312.86 M | $ 7.85 B | -6.65321531% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market