( ) change in the last 24 hours
Cryptocurrency Prices (USD) and Market Capitalization
# | Name | Price | Supply | Volume | Market Cap | 24H Change |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 104,284.57 | 19.81 M (BTC) | $ 66.52 B | $ 2,066.03 B | 4.52962577% |
2 | Ethereum ETH | $ 3,414.78 | 120.50 M (ETH) | $ 26.14 B | $ 411.48 B | 2.24442361% |
3 | XRP XRP | $ 3.19 | 57.56 B (XRP) | $ 15.33 B | $ 183.90 B | -4.8132525% |
4 | Tether USDt USDT | $ 1.00 | 137.46 B (USDT) | $ 128.67 B | $ 137.49 B | 0.00079608% |
5 | Solana SOL | $ 216.31 | 486.60 M (SOL) | $ 5.01 B | $ 105.26 B | 0.85962172% |
6 | BNB BNB | $ 722.67 | 144.01 M (BNB) | $ 1.92 B | $ 104.07 B | 1.11040023% |
7 | Dogecoin DOGE | $ 0.4110 | 147.66 B (DOGE) | $ 6.14 B | $ 60.69 B | 5.75361848% |
8 | USDC USDC | $ 0.9999 | 46.92 B (USDC) | $ 9.31 B | $ 46.91 B | -0.03886052% |
9 | Cardano ADA | $ 1.12 | 35.16 B (ADA) | $ 1.77 B | $ 39.25 B | -1.03239099% |
10 | TRON TRX | $ 0.2462 | 86.16 B (TRX) | $ 763.01 M | $ 21.22 B | 2.58405918% |
11 | Avalanche AVAX | $ 40.67 | 411.39 M (AVAX) | $ 419.17 M | $ 16.73 B | 1.26924881% |
12 | Chainlink LINK | $ 24.29 | 638.10 M (LINK) | $ 811.96 M | $ 15.50 B | 2.76098727% |
13 | Stellar XLM | $ 0.4791 | 30.45 B (XLM) | $ 1.14 B | $ 14.59 B | -5.03899511% |
14 | Sui SUI | $ 4.79 | 3.01 B (SUI) | $ 1.83 B | $ 14.43 B | -3.5353777% |
15 | Shiba Inu SHIB | $ 2.4073656150474E-5 | 589,255.21 B (SHIB) | $ 1.00 B | $ 14.19 B | 7.42769512% |
16 | Hedera HBAR | $ 0.3669 | 38.26 B (HBAR) | $ 1.93 B | $ 14.04 B | -1.34910937% |
17 | Toncoin TON | $ 5.54 | 2.49 B (TON) | $ 180.25 M | $ 13.76 B | -0.41142967% |
18 | Polkadot DOT | $ 7.39 | 1.54 B (DOT) | $ 343.65 M | $ 11.38 B | 0.85831441% |
19 | Litecoin LTC | $ 136.06 | 75.43 M (LTC) | $ 2.22 B | $ 10.26 B | 5.18117652% |
20 | Bitcoin Cash BCH | $ 491.74 | 19.82 M (BCH) | $ 548.18 M | $ 9.74 B | 4.4829996% |
Bitcoin vs Ethereum Detail Comparison
Name
Open 24H
Low 24H
High 24H
Change
% Change
Volume 24H
Last Market